Edwin Jackson
player image
Born Sep 9, 1983 in Neu-Ulm, Germany country flag
Debut Sep 9, 2003
Bats: R, Throws: R   ▪   6'2" / 215
2009 AL All-Star
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
2003 4 3 2 1 22.0 2.45 1.273 19 11 2 7.8 4.5 0.8 1.0 0
2004 8 5 2 1 24.2 7.30 1.703 16 11 7 5.8 4.0 2.6 1.0 0
2005 7 6 2 2 28.2 6.28 1.674 13 17 2 4.1 5.3 0.6 0.0 0
2006 23 1 0 0 36.1 5.45 1.844 27 25 2 6.7 6.2 0.5 1.0 0
2007 32 31 5 15 161.0 5.76 1.758 128 88 19 7.2 4.9 1.1 1.0 0
2008 32 31 14 11 183.1 4.42 1.505 108 77 23 5.3 3.8 1.1 1.0 0
2009 33 33 13 9 214.0 3.62 1.262 161 70 27 6.8 2.9 1.1 2.0 0
2010 32 32 10 12 209.1 4.47 1.395 181 78 21 7.8 3.4 0.9 2.0 0
2010 21 21 6 10 134.1 5.16 1.496 104 60 13 7.0 4.0 4.0 1.7 0
2010 11 11 4 2 75.0 3.24 1.213 77 18 8 9.2 2.2 2.2 4.3 0
2011 32 31 12 9 199.2 3.79 1.437 148 62 16 6.7 2.8 0.7 2.0 0
2011 19 19 7 7 121.2 3.92 1.422 97 39 8 7.2 2.9 2.9 2.5 0
2011 13 12 5 2 78.0 3.58 1.462 51 23 8 5.9 2.7 2.7 2.2 0
2012 31 31 10 11 189.2 4.03 1.218 168 58 23 8.0 2.8 1.1 2.0 0
2013 31 31 8 18 175.1 4.98 1.460 135 59 16 6.9 3.0 0.8 2.0 0
2014 28 27 6 15 140.2 6.33 1.642 123 63 18 7.9 4.0 1.2 1.0 0
2015 47 0 4 3 55.2 3.07 1.168 40 21 4 6.5 3.4 0.7 1.0 1
2015 23 0 2 1 31.0 3.19 1.355 23 12 0 6.7 3.5 3.5 1.9 0
2015 24 0 2 2 24.2 2.92 0.932 17 9 4 6.2 3.3 3.3 1.9 1
2016 21 13 5 7 84.0 5.89 1.583 61 41 14 6.5 4.4 1.5 1.0 0
2016 8 0 0 1 10.2 5.91 1.781 7 6 2 5.9 5.1 5.1 1.2 0
2016 13 13 5 6 73.1 5.89 1.555 54 35 12 6.6 4.3 4.3 1.5 0
2017 16 13 5 6 76.0 5.21 1.513 60 29 20 7.1 3.4 2.4 2.0 0
2017 3 0 0 0 5.0 7.20 3.000 2 4 2 3.6 7.2 7.2 0.5 0
2017 13 13 5 6 71.0 5.07 1.408 58 25 18 7.4 3.2 3.2 2.3 0
2018 17 17 6 3 92.0 3.33 1.217 68 37 12 6.7 3.6 1.2 1.0 0
2019 18 13 3 10 67.2 9.58 2.025 52 32 23 6.9 4.3 3.1 1.0 0
2019 8 5 1 5 28.1 11.12 2.188 19 13 12 6.0 4.1 4.1 1.5 0
2019 10 8 2 5 39.1 8.47 1.907 33 19 11 7.6 4.4 4.4 1.7 0
Career
412 318 107 133 1960.0 4.78 1.466 1508 779 249 6.9 3.6 1.1 1.9 1
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
TOR   team logo SFG  May 15 1 0 0 5.0 3 2 2 1 6 1 3.60 1.400 3.6 1.8 1.8 2.0 0
TOR @  team logo BOS  May 20 1 L 0 1 5.0 6 5 4 1 7 1 6.30 1.500 5.4 1.8 1.8 3.0 0
TOR @  team logo SDP  May 25 1 L 0 2 4.0 7 7 2 1 7 3 9.00 1.643 5.1 1.9 3.2 2.7 0
TOR   team logo COL  May 31 1 L 0 3 2.1 10 10 4 3 10 1 13.22 2.204 6.6 3.3 3.3 2.0 0
TOR @  team logo NYY  Jun 6 1 L 0 4 3.1 6 2 3 2 6 2 11.90 2.237 6.9 3.7 3.7 1.9 0
TOR   team logo BAL  Jun 12 0 W 1 4 5.0 2 2 2 2 4 1 10.22 2.027 6.2 3.6 3.3 1.7 0
TOR @  team logo LAA  Jun 17 0 L 1 5 0.2 7 7 0 2 6 3 12.43 2.289 6.0 4.3 4.3 1.4 0
TOR   team logo BOS  Jul 15 0 1 5 3.0 0 0 2 1 3 0 11.12 2.188 6.0 4.1 3.8 1.5 0
DET @  team logo KCR  Aug 9 1 W 2 5 6.1 1 1 4 2 4 1 9.35 1.962 6.0 3.9 3.4 1.5 0
DET @  team logo SEA  Aug 14 1 W 3 5 5.0 2 2 4 1 4 2 8.62 1.840 6.1 3.6 3.4 1.7 0
DET   team logo HOU  Aug 19 1 L 3 6 5.0 5 4 6 4 7 0 8.46 1.881 6.6 4.0 3.0 1.6 0
DET   team logo MIN  Aug 24 1 L 3 7 5.0 6 6 5 2 7 2 8.70 1.872 6.9 4.0 3.1 1.7 0
DET @  team logo MIN  Aug 30 1 L 3 8 2.1 8 6 1 3 7 0 9.35 1.981 6.8 4.3 2.9 1.6 0
DET   team logo KCR  Sep 4 1 L 3 9 5.0 4 4 3 1 9 1 9.16 1.982 6.6 4.1 2.8 1.6 0
DET @  team logo NYY  Sep 10 1 3 9 2.0 6 6 2 1 6 2 9.76 2.034 6.7 4.1 3.1 1.6 0
DET @  team logo BAL  Sep 15 1 L 3 10 5.0 5 5 5 2 7 1 9.70 2.016 6.9 4.1 3.0 1.7 0
DET   team logo CLE  Sep 19 0 3 10 0.2 0 0 1 1 1 0 9.60 2.026 7.0 4.2 2.9 1.7 0
DET   team logo CWS  Sep 28 0 3 10 3.0 3 3 2 2 4 2 9.58 2.025 6.9 4.3 3.1 1.6 0