Eric Gunderson
player image
Born Mar 29, 1966 in Portland, Oregon country flag
Debut Apr 11, 1990
Bats: R, Throws: L   ▪   6'0" / 175
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1990 7 4 1 2 19.2 5.49 1.780 14 11 2 6.4 5.0 0.9 1.0 0
1991 2 0 0 0 3.1 5.40 2.100 2 1 0 5.4 2.7 0.0 2.0 1
1992 9 0 2 1 9.1 8.68 1.821 2 5 1 1.9 4.8 1.0 0.0 0
1994 14 0 0 0 9.0 0.00 1.000 4 4 0 4.0 4.0 0.0 1.0 0
1995 49 0 3 2 36.2 4.17 1.500 28 17 2 6.9 4.2 0.5 1.0 0
1995 30 0 1 1 24.1 3.70 1.356 19 8 2 7.0 3.0 3.0 2.4 0
1995 19 0 2 1 12.1 5.11 1.784 9 9 0 6.6 6.6 6.6 1.0 0
1996 28 0 0 1 17.1 8.31 1.673 7 8 5 3.6 4.2 2.6 0.0 0
1997 60 0 2 1 49.2 3.26 1.208 31 15 5 5.6 2.7 0.9 2.0 1
1998 68 1 0 3 67.2 5.19 1.581 41 19 13 5.5 2.5 1.7 2.0 0
1999 11 0 0 0 10.0 7.20 2.200 6 2 1 5.4 1.8 0.9 3.0 0
2000 6 0 0 1 6.1 7.11 2.684 2 2 0 2.8 2.8 0.0 1.0 0
Career
254 5 8 11 229.0 4.95 1.563 137 84 29 5.4 3.3 1.1 1.6 2
Games
Pitching
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
TOR   team logo NYY  Apr 28 0 0 0 1.0 1 1 0 1 1 0 9.00 2.000 0.0 9.0 0.0 0.0 0
TOR @  team logo CLE  May 5 0 0 0 1.2 0 0 1 0 5 0 3.38 2.625 3.4 3.4 0.0 1.0 0
TOR @  team logo CLE  May 7 0 L 0 1 2.0 2 2 0 1 3 0 5.79 2.357 1.9 3.9 0.0 0.5 0
TOR @  team logo BAL  May 10 0 0 1 0.1 1 1 0 0 2 0 7.20 2.600 1.8 3.6 0.0 0.5 0
TOR @  team logo BOS  May 15 0 0 1 1.0 0 0 1 0 0 0 6.00 2.167 3.0 3.0 0.0 1.0 0
TOR @  team logo BOS  May 17 0 0 1 0.1 2 1 0 0 4 0 7.11 2.684 2.8 2.8 0.0 1.0 0