Ian Kennedy    #21
player image
Born Dec 19, 1984 in Huntington Beach, California country flag
Debut Sep 1, 2007
Bats: R, Throws: R   ▪   6'0" / 210
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
2007 3 3 1 0 19.0 1.89 1.158 15 9 1 7.1 4.3 0.5 1.0 0
2008 10 9 0 4 39.2 8.17 1.916 27 26 5 6.1 5.9 1.1 1.0 0
2009 1 0 0 0 1.0 0.00 2.000 1 2 0 9.0 18.0 0.0 0.0 0
2010 32 32 9 10 194.0 3.80 1.201 168 70 26 7.8 3.3 1.2 2.0 0
2011 33 33 21 4 222.0 2.88 1.086 198 55 19 8.0 2.2 0.8 3.0 0
2012 33 33 15 12 208.1 4.02 1.301 187 55 28 8.1 2.4 1.2 3.0 0
2013 31 31 7 10 181.1 4.91 1.395 163 73 27 8.1 3.6 1.3 2.0 0
2013 21 21 3 8 124.0 5.23 1.419 108 48 18 7.8 3.5 3.5 2.3 0
2013 10 10 4 2 57.1 4.24 1.343 55 25 9 8.6 3.9 3.9 2.2 0
2014 33 33 13 13 201.0 3.63 1.289 207 70 16 9.3 3.1 0.7 2.0 0
2015 30 30 9 15 168.1 4.28 1.295 174 52 31 9.3 2.8 1.7 3.0 0
2016 33 33 11 11 195.2 3.68 1.221 184 66 33 8.5 3.0 1.5 2.0 0
2017 30 30 5 13 154.0 5.38 1.325 131 61 34 7.7 3.6 2.0 2.0 0
2018 22 22 3 9 119.2 4.66 1.379 105 40 20 7.9 3.0 1.5 2.0 0
2019 63 0 3 2 63.1 3.41 1.279 73 17 6 10.4 2.4 0.9 4.0 30
2020 15 1 0 2 14.0 9.00 1.786 15 5 7 9.6 3.2 4.5 3.0 0
2021 55 0 3 1 56.1 3.20 1.101 62 17 12 9.9 2.7 1.9 3.7 26
2021 32 0 0 0 32.1 2.51 1.052 35 7 5 9.7 2.0 2.0 5.0 16
2021 23 0 3 1 24.0 4.12 1.167 27 10 7 10.1 3.8 3.8 2.7 10
2022 57 0 4 7 50.1 5.36 1.570 44 22 11 7.9 3.9 2.0 2.0 10
2023 11 0 0 1 10.0 7.20 1.400 13 3 1 11.7 2.7 0.9 4.3 0
Career
492 290 104 114 1898.0 4.15 1.288 1767 643 277 8.4 3.1 1.3 2.8 66
Games
Pitching
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
TEX   team logo SEA  May 9 0 0 1 1.1 1 1 2 1 2 0 7.20 1.400 11.7 2.7 0.9 4.3 0
TEX @  team logo ARI  May 3 0 0 1 1.2 1 1 2 0 2 1 7.27 1.269 11.4 2.1 1.0 5.5 0
TEX @  team logo NYY  Apr 30 0 0 1 1.0 0 0 1 0 0 0 7.71 1.286 11.6 2.6 0.0 4.5 0
TEX   team logo CIN  Apr 25 0 L 0 1 0.1 1 1 1 0 2 0 9.00 1.500 12.0 3.0 0.0 4.0 0
TEX @  team logo OAK  Apr 22 0 0 0 1.0 0 0 1 0 1 0 7.94 1.235 11.1 3.2 0.0 3.5 0
TEX   team logo KCR  Apr 18 0 0 0 1.0 0 0 1 0 0 0 9.64 1.286 11.6 3.9 0.0 3.0 0
TEX   team logo HOU  Apr 15 0 0 0 0.1 5 4 0 2 2 0 12.27 1.636 12.3 4.9 0.0 2.5 0
TEX @  team logo KCR  Apr 12 0 0 0 1.0 0 0 1 0 0 0 2.70 0.600 13.5 0.0 0.0 0
TEX   team logo CHC  Apr 8 0 0 0 0.1 2 1 1 0 2 0 3.86 0.857 15.4 0.0 0.0 0
TEX   team logo CHC  Apr 7 0 0 0 1.0 0 0 0 0 0 0 0.00 0.000 13.5 0.0 0.0 0
TEX @  team logo BAL  Apr 3 0 0 0 1.0 0 0 3 0 0 0 0.00 0.000 27.0 0.0 0.0 0