Jamie Moyer
player image
Born Nov 18, 1962 in Sellersville, Pennsylvania country flag
Debut Jun 16, 1986
Bats: L, Throws: L   ▪   6'0" / 170
2003 AL All-Star
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1986 16 16 7 4 87.1 5.05 1.706 45 42 10 4.6 4.3 1.0 1.0 0
1987 35 33 12 15 201.0 5.10 1.527 147 97 28 6.6 4.3 1.3 1.0 0
1988 34 30 9 15 202.0 3.48 1.322 121 55 20 5.4 2.5 0.9 2.0 0
1989 15 15 4 9 76.0 4.86 1.539 44 33 10 5.2 3.9 1.2 1.0 0
1990 33 10 2 6 102.1 4.66 1.505 58 39 6 5.1 3.4 0.5 1.0 0
1991 8 7 0 5 31.1 5.74 1.723 20 16 5 5.7 4.6 1.4 1.0 0
1993 25 25 12 9 152.0 3.43 1.263 90 38 11 5.3 2.3 0.7 2.0 0
1994 23 23 5 7 149.0 4.77 1.315 87 38 23 5.3 2.3 1.4 2.0 0
1995 27 18 8 6 115.2 5.21 1.271 65 30 18 5.1 2.3 1.4 2.0 0
1996 34 21 13 3 160.2 3.98 1.388 79 46 23 4.4 2.6 1.3 1.0 0
1996 23 10 7 1 90.0 4.50 1.533 50 27 14 5.0 2.7 2.7 1.9 0
1996 11 11 6 2 70.2 3.31 1.203 29 19 9 3.7 2.4 2.4 1.5 0
1997 30 30 17 5 188.2 3.86 1.219 113 43 21 5.4 2.1 1.0 2.0 0
1998 34 34 15 9 234.1 3.53 1.178 158 42 23 6.1 1.6 0.9 3.0 0
1999 32 32 14 8 228.0 3.87 1.241 137 48 23 5.4 1.9 0.9 2.0 0
2000 26 26 13 10 154.0 5.49 1.468 98 53 22 5.7 3.1 1.3 1.0 0
2001 33 33 20 6 209.2 3.43 1.102 119 44 24 5.1 1.9 1.0 2.0 0
2002 34 34 13 8 230.2 3.32 1.075 147 50 28 5.7 2.0 1.1 2.0 0
2003 33 33 21 7 215.0 3.27 1.233 129 66 19 5.4 2.8 0.8 1.0 0
2004 34 33 7 13 202.0 5.21 1.386 125 63 44 5.6 2.8 2.0 1.0 0
2005 32 32 13 7 200.0 4.28 1.385 102 52 23 4.6 2.3 1.0 1.0 0
2006 33 33 11 14 211.1 4.30 1.320 108 51 33 4.6 2.2 1.4 2.0 0
2006 25 25 6 12 160.0 4.39 1.394 82 44 25 4.6 2.5 2.5 1.9 0
2006 8 8 5 2 51.1 4.03 1.091 26 7 8 4.6 1.2 1.2 3.7 0
2007 33 33 14 12 199.1 5.01 1.445 133 66 30 6.0 3.0 1.4 2.0 0
2008 33 33 16 7 196.1 3.71 1.329 123 62 20 5.6 2.8 0.9 1.0 0
2009 30 25 12 10 162.0 4.94 1.358 94 43 27 5.2 2.4 1.5 2.0 0
2010 19 19 9 9 111.2 4.84 1.101 63 20 20 5.1 1.6 1.6 3.0 0
2012 10 10 2 5 53.2 5.70 1.733 36 18 11 6.0 3.0 1.8 2.0 0
Career
696 638 269 209 4074.0 4.25 1.322 2441 1155 522 5.4 2.6 1.2 2.1 0
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
COL   team logo HOU  Apr 7 1 L 0 1 5.0 4 3 2 1 5 2 5.40 1.200 3.6 1.8 3.6 2.0 0
COL @  team logo SFG  Apr 12 1 L 0 2 5.2 4 2 3 1 8 0 4.22 1.406 4.2 1.7 1.7 2.5 0
COL @  team logo SDP  Apr 17 1 W 1 2 7.0 2 0 1 2 6 0 2.55 1.302 3.1 2.0 1.0 1.5 0
COL   team logo PIT  Apr 24 1 1 2 6.0 1 1 3 3 6 0 2.28 1.352 3.4 2.7 0.8 1.3 0
COL @  team logo NYM  Apr 29 1 1 2 5.0 4 4 7 2 11 1 3.14 1.570 5.0 2.8 0.9 1.8 0
COL @  team logo ATL  May 5 1 1 2 5.0 6 5 1 1 10 2 4.01 1.663 4.5 2.7 1.3 1.7 0
COL   team logo LAD  May 11 1 L 1 3 5.0 5 5 7 1 7 1 4.66 1.655 5.6 2.6 1.4 2.2 0
COL @  team logo ARI  May 16 1 W 2 3 6.1 1 1 5 2 6 0 4.20 1.600 5.8 2.6 1.2 2.2 0
COL   team logo MIA  May 21 1 L 2 4 3.2 6 6 5 4 9 1 4.99 1.747 6.3 3.1 1.3 2.0 0
COL   team logo CIN  May 27 1 L 2 5 5.0 7 7 2 1 7 4 5.70 1.733 6.0 3.0 1.8 2.0 0