Jason Jacome
player image
Born Nov 24, 1970 in Tulsa, Oklahoma country flag
Debut Jul 2, 1994
Bats: L, Throws: L   ▪   6'1" / 155
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1994 8 8 4 3 54.0 2.67 1.315 30 17 3 5.0 2.8 0.5 1.0 0
1995 20 19 4 10 105.0 6.34 1.619 50 36 18 4.3 3.1 1.5 1.0 0
1995 5 5 0 4 21.0 10.29 2.286 11 15 3 4.7 6.4 6.4 0.7 0
1995 15 14 4 6 84.0 5.36 1.452 39 21 15 4.2 2.3 2.3 1.9 0
1996 49 2 0 4 47.2 4.72 1.867 32 22 5 6.0 4.2 0.9 1.0 1
1997 28 4 2 0 49.1 5.84 1.581 27 20 10 4.9 3.7 1.8 1.0 0
1997 7 0 0 0 6.2 9.45 2.700 3 5 2 4.1 6.8 6.8 0.6 0
1997 21 4 2 0 42.2 5.27 1.406 24 15 8 5.1 3.2 3.2 1.6 0
1998 1 1 0 1 5.0 14.40 2.600 2 3 2 3.6 5.4 3.6 0.0 0
Career
106 34 10 18 261.0 5.34 1.613 141 98 38 4.9 3.4 1.3 1.4 1
Games
Pitching
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
CLE   team logo NYY  Sep 23 1 L 0 1 5.0 8 8 2 3 10 2 14.40 2.600 3.6 5.4 3.6 0.7 0