Jason Schmidt
player image
Born Jan 29, 1973 in Lewiston, Idaho country flag
Debut Apr 28, 1995
Bats: R, Throws: R   ▪   6'5" / 185
3x All-Star (2003-2004, 2006)
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1995 9 2 2 2 25.0 5.76 1.800 19 18 2 6.8 6.5 0.7 1.0 0
1996 19 17 5 6 96.1 5.70 1.671 74 53 10 6.9 5.0 0.9 1.0 0
1996 13 11 3 4 58.2 6.75 1.722 48 32 8 7.4 4.9 4.9 1.5 0
1996 6 6 2 2 37.2 4.06 1.593 26 21 2 6.2 5.0 5.0 1.2 0
1997 32 32 10 9 187.2 4.60 1.433 136 76 16 6.5 3.6 0.8 1.0 0
1998 33 33 11 14 214.1 4.07 1.395 158 71 24 6.6 3.0 1.0 2.0 0
1999 33 33 13 11 212.2 4.19 1.429 148 85 24 6.3 3.6 1.0 1.0 0
2000 11 11 2 5 63.1 5.40 1.768 51 41 6 7.3 5.8 0.9 1.0 0
2001 25 25 13 7 150.1 4.07 1.324 142 61 13 8.5 3.7 0.8 2.0 0
2001 14 14 6 6 84.0 4.61 1.298 77 28 11 8.3 3.0 3.0 2.8 0
2001 11 11 7 1 66.1 3.39 1.357 65 33 2 8.8 4.5 4.5 2.0 0
2002 29 29 13 8 185.1 3.45 1.192 196 73 15 9.5 3.5 0.7 2.0 0
2003 29 29 17 5 207.2 2.34 0.953 208 46 14 9.0 2.0 0.6 4.0 0
2004 32 32 18 7 225.0 3.20 1.076 251 77 18 10.0 3.1 0.7 3.0 0
2005 29 29 12 7 172.0 4.40 1.424 165 85 16 8.6 4.5 0.8 1.0 0
2006 32 32 11 9 213.1 3.59 1.261 180 80 21 7.6 3.4 0.9 2.0 0
2007 6 6 1 4 25.2 6.31 1.792 22 14 4 7.7 4.9 1.4 1.0 0
2009 4 4 2 2 17.2 5.60 1.585 8 12 1 4.1 6.1 0.5 0.0 0
Career
323 314 130 96 1996.1 3.96 1.321 1758 792 184 7.9 3.6 0.8 2.2 0
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
LAD @  team logo CIN  Jul 20 1 W 1 0 5.0 3 3 2 3 5 0 5.40 1.600 3.6 5.4 0.0 0.7 0
LAD @  team logo FLA  Jul 26 1 L 1 1 3.0 5 4 1 1 5 1 7.88 1.750 3.4 4.5 1.1 0.8 0
LAD   team logo ATL  Jul 31 1 W 2 1 6.0 0 0 3 5 1 0 4.50 1.429 3.9 5.8 0.6 0.7 0
LAD @  team logo MIL  Aug 5 1 L 2 2 3.2 4 4 2 3 5 0 5.60 1.585 4.1 6.1 0.5 0.7 0