Jerry Reuss
player image
Born Jun 19, 1949 in St. Louis, Missouri country flag
Debut Sep 27, 1969
Bats: L, Throws: L   ▪   6'5" / 200
2x All-Star (1975, 1980)
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1969 1 1 1 0 7.0 0.00 0.714 3 3 0 3.9 3.9 0.0 1.0 0
1970 20 20 7 8 127.1 4.10 1.421 74 49 9 5.2 3.5 0.6 1.0 0
1971 36 35 14 14 211.0 4.78 1.597 131 109 15 5.6 4.7 0.6 1.0 0
1972 33 30 9 13 192.0 4.17 1.354 174 83 14 8.2 3.9 0.7 2.0 1
1973 41 40 16 13 279.1 3.74 1.389 177 117 17 5.7 3.8 0.6 1.0 0
1974 35 35 16 11 260.0 3.50 1.385 105 101 20 3.6 3.5 0.7 1.0 0
1975 32 32 18 11 237.1 2.54 1.272 131 78 10 5.0 3.0 0.4 1.0 0
1976 31 29 14 9 209.1 3.53 1.242 108 51 16 4.6 2.2 0.7 2.0 2
1977 33 33 10 13 208.0 4.11 1.423 116 71 11 5.0 3.1 0.5 1.0 0
1978 23 12 3 2 82.2 4.90 1.452 42 23 5 4.6 2.5 0.5 1.0 0
1979 39 21 7 14 160.0 3.54 1.488 83 60 4 4.7 3.4 0.2 1.0 3
1980 37 29 18 6 229.1 2.51 1.016 111 40 12 4.4 1.6 0.5 2.0 3
1981 22 22 10 4 152.2 2.30 1.081 51 27 6 3.0 1.6 0.4 1.0 0
1982 39 37 18 11 254.2 3.11 1.107 138 50 11 4.9 1.8 0.4 2.0 0
1983 32 31 12 11 223.1 2.94 1.267 143 50 12 5.8 2.0 0.5 2.0 0
1984 30 15 5 7 99.0 3.82 1.343 44 31 4 4.0 2.8 0.4 1.0 1
1985 34 33 14 10 212.2 2.92 1.260 84 58 13 3.6 2.5 0.6 1.0 0
1986 19 13 2 6 74.0 5.84 1.527 29 17 13 3.5 2.1 1.6 1.0 1
1987 25 23 4 10 119.0 5.97 1.639 49 29 18 3.7 2.2 1.4 1.0 0
1987 1 0 0 0 2.0 4.50 1.000 2 0 0 9.0 0.0 0.0 0
1987 7 7 0 5 34.2 7.79 1.846 10 12 2 2.6 3.1 3.1 0.8 0
1987 17 16 4 5 82.1 5.25 1.567 37 17 16 4.0 1.9 1.9 2.2 0
1988 32 29 13 9 183.0 3.44 1.235 73 43 15 3.6 2.1 0.7 1.0 0
1989 30 26 9 9 140.1 5.13 1.461 40 34 19 2.6 2.2 1.2 1.0 0
1989 23 19 8 5 106.2 5.06 1.463 27 21 12 2.3 1.8 1.8 1.3 0
1989 7 7 1 4 33.2 5.35 1.455 13 13 7 3.5 3.5 3.5 1.0 0
1990 4 1 0 0 7.2 3.52 1.435 1 3 1 1.2 3.5 1.2 0.0 0
Career
628 547 220 191 3669.2 3.64 1.325 1907 1127 245 4.7 2.8 0.6 1.7 11
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
PIT @  team logo MON  Sep 7 0 0 0 1.1 0 0 0 1 2 0 0.00 2.250 0.0 6.8 0.0 0.0 0
PIT   team logo PHI  Sep 10 0 0 0 0.0 0 0 0 1 0 0 0.00 3.000 0.0 13.5 0.0 0.0 0
PIT   team logo CHC  Sep 18 0 0 0 1.0 0 0 0 0 0 0 0.00 1.714 0.0 7.7 0.0 0.0 0
PIT @  team logo NYM  Oct 3 1 0 0 5.1 3 3 1 1 6 1 3.52 1.435 1.2 3.5 1.2 0.3 0