Jim Kaat
player image
Born Nov 7, 1938 in Zeeland, Michigan country flag
Debut Aug 2, 1959
Bats: L, Throws: L   ▪   6'4" / 205
3x All-Star (1962, 1966, 1975)
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1959 3 2 0 2 5.0 12.60 2.200 2 4 1 3.6 7.2 1.8 0.0 0
1960 13 9 1 5 50.0 5.58 1.580 25 31 8 4.5 5.6 1.4 0.0 0
1961 36 29 9 17 200.2 3.90 1.346 122 82 12 5.5 3.7 0.5 1.0 0
1962 39 35 18 14 269.0 3.14 1.182 173 75 23 5.8 2.5 0.8 2.0 1
1963 31 27 10 10 178.1 4.19 1.307 105 38 24 5.3 1.9 1.2 2.0 1
1964 36 34 17 11 243.0 3.22 1.198 171 60 23 6.3 2.2 0.9 2.0 1
1965 45 42 18 11 264.1 2.83 1.248 154 63 25 5.2 2.2 0.9 2.0 2
1966 41 41 25 13 304.2 2.75 1.070 205 55 29 6.1 1.6 0.9 3.0 0
1967 42 38 16 13 263.1 3.04 1.181 211 42 21 7.2 1.4 0.7 5.0 0
1968 30 29 14 12 208.0 2.94 1.115 130 40 16 5.6 1.7 0.7 3.0 0
1969 40 32 14 13 242.1 3.49 1.349 139 75 23 5.2 2.8 0.9 1.0 1
1970 45 34 14 10 230.1 3.56 1.311 120 58 26 4.7 2.3 1.0 2.0 0
1971 39 38 13 14 260.1 3.32 1.237 137 47 16 4.7 1.6 0.6 2.0 0
1972 15 15 10 2 113.1 2.06 1.006 64 20 6 5.1 1.6 0.5 3.0 0
1973 36 35 15 13 224.1 4.37 1.306 109 43 30 4.4 1.7 1.2 2.0 0
1973 29 28 11 12 181.2 4.41 1.349 93 39 26 4.6 1.9 1.9 2.4 0
1973 7 7 4 1 42.2 4.22 1.125 16 4 4 3.4 0.8 0.8 4.0 0
1974 42 39 21 13 277.1 2.92 1.175 142 63 18 4.6 2.0 0.6 2.0 0
1975 43 41 20 14 303.2 3.11 1.311 142 77 20 4.2 2.3 0.6 1.0 0
1976 38 35 12 14 227.2 3.48 1.199 83 32 21 3.3 1.3 0.8 2.0 0
1977 35 27 6 11 160.1 5.39 1.565 55 40 20 3.1 2.3 1.1 1.0 0
1978 26 24 8 5 140.1 4.10 1.297 48 32 9 3.1 2.1 0.6 1.0 0
1979 43 2 3 3 66.2 3.92 1.380 25 19 5 3.4 2.6 0.7 1.0 2
1979 3 1 1 0 8.1 4.32 1.680 2 5 1 2.2 5.4 5.4 0.4 0
1979 40 1 2 3 58.1 3.86 1.337 23 14 4 3.6 2.2 2.2 1.6 2
1980 53 14 8 8 134.2 3.94 1.374 37 37 6 2.5 2.5 0.4 1.0 4
1980 4 0 0 1 5.0 7.20 2.400 1 4 0 1.8 7.2 7.2 0.3 0
1980 49 14 8 7 129.2 3.82 1.334 36 33 6 2.5 2.3 2.3 1.1 4
1981 41 1 6 6 53.0 3.40 1.453 8 17 2 1.4 2.9 0.3 0.0 4
1982 62 2 5 3 75.0 4.08 1.360 35 23 6 4.2 2.8 0.7 1.0 2
1983 24 0 0 0 34.2 3.89 1.673 19 10 5 4.9 2.6 1.3 1.0 0
Career
898 625 283 237 4530.1 3.45 1.259 2461 1083 395 4.9 2.2 0.8 2.3 18
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
STL @  team logo PIT  Apr 5 0 0 0 0.2 1 0 1 0 0 0 0.00 0.000 13.5 0.0 0.0 0
STL   team logo PIT  Apr 12 0 0 0 0.0 0 0 0 0 1 0 0.00 1.500 13.5 0.0 0.0 0
STL   team logo MON  Apr 21 0 0 0 1.0 0 0 0 0 0 0 0.00 0.600 5.4 0.0 0.0 0
STL @  team logo SDP  Apr 22 0 0 0 1.0 0 0 0 0 1 0 0.00 0.750 3.4 0.0 0.0 0
STL @  team logo LAD  Apr 26 0 0 0 0.0 0 0 0 0 1 0 0.00 1.125 3.4 0.0 0.0 0
STL @  team logo LAD  Apr 27 0 0 0 0.2 1 1 0 0 1 1 2.70 1.200 2.7 0.0 2.7 0
STL @  team logo SFG  Apr 29 0 0 0 1.1 0 0 1 0 2 0 1.93 1.286 3.9 0.0 1.9 0
STL   team logo SDP  May 4 0 0 0 2.0 3 2 1 0 5 0 4.05 1.650 4.0 0.0 1.3 0
STL   team logo LAD  May 6 0 0 0 0.0 1 1 0 1 0 0 5.40 1.800 4.0 1.3 1.3 3.0 0
STL   team logo SFG  May 9 0 0 0 1.0 0 0 0 0 0 0 4.70 1.565 3.5 1.2 1.2 3.0 0
STL   team logo HOU  May 27 0 0 0 2.0 0 0 0 0 1 0 3.72 1.345 2.8 0.9 0.9 3.0 0
STL   team logo HOU  May 28 0 0 0 2.0 2 2 1 1 4 1 4.63 1.543 3.1 1.5 1.5 2.0 0
STL @  team logo CIN  May 31 0 0 0 0.0 0 0 0 1 0 0 4.63 1.629 3.1 2.3 1.5 1.3 0
STL   team logo ATL  Jun 2 0 0 0 1.0 4 4 0 1 5 1 7.11 1.974 2.8 2.8 2.1 1.0 0
STL   team logo CHC  Jun 10 0 0 0 2.0 0 0 2 1 1 0 6.14 1.841 3.7 3.1 1.8 1.2 0
STL   team logo CHC  Jun 12 0 0 0 2.0 0 0 1 0 1 0 5.40 1.680 3.8 2.7 1.6 1.4 0
STL @  team logo CHC  Jun 18 0 0 0 3.0 0 0 0 0 3 0 4.58 1.576 3.2 2.3 1.4 1.4 0
STL   team logo NYM  Jun 22 0 0 0 3.2 0 0 3 1 4 0 3.86 1.543 3.9 2.3 1.2 1.7 0
STL   team logo NYM  Jun 23 0 0 0 1.0 0 0 1 1 0 0 3.70 1.521 4.1 2.6 1.1 1.6 0
STL @  team logo PIT  Jun 24 0 0 0 1.1 0 0 0 1 1 0 3.51 1.519 3.9 2.8 1.1 1.4 0
STL @  team logo PIT  Jun 25 0 0 0 3.0 4 2 5 0 6 2 3.77 1.570 5.0 2.5 1.6 2.0 0
STL @  team logo PIT  Jun 27 0 0 0 1.1 0 0 1 1 1 0 3.60 1.567 5.1 2.7 1.5 1.9 0
STL @  team logo NYM  Jun 28 0 0 0 3.1 3 3 2 1 9 0 4.05 1.710 5.1 2.7 1.3 1.9 0
STL   team logo PIT  Jul 1 0 0 0 1.1 0 0 0 0 1 0 3.89 1.673 4.9 2.6 1.3 1.9 0