Joe Niekro
player image
Born Nov 7, 1944 in Martins Ferry, Ohio country flag
Debut Apr 16, 1967
Bats: R, Throws: R   ▪   6'1" / 185
1979 NL All-Star
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1967 36 22 10 7 169.2 3.34 1.196 77 32 15 4.1 1.7 0.8 2.0 0
1968 34 29 14 10 177.0 4.32 1.486 65 59 18 3.3 3.0 0.9 1.0 2
1969 41 34 8 18 221.1 3.70 1.301 62 51 18 2.5 2.1 0.7 1.0 0
1969 4 3 0 1 19.1 3.72 1.552 7 6 3 3.3 2.8 2.8 1.2 0
1969 37 31 8 17 202.0 3.70 1.277 55 45 15 2.5 2.0 2.0 1.2 0
1970 38 34 12 13 213.0 4.06 1.376 101 72 28 4.3 3.0 1.2 1.0 0
1971 31 15 6 7 122.1 4.49 1.512 43 49 13 3.2 3.6 1.0 0.0 1
1972 18 7 3 2 47.0 3.83 1.489 24 8 3 4.6 1.5 0.6 3.0 1
1973 20 0 2 4 24.0 4.12 1.417 12 11 2 4.5 4.1 0.8 1.0 3
1974 27 2 3 2 43.0 3.56 1.256 31 18 5 6.5 3.8 1.1 1.0 0
1975 40 4 6 4 88.0 3.07 1.341 54 39 3 5.5 4.0 0.3 1.0 4
1976 36 13 4 8 118.0 3.36 1.381 77 56 8 5.9 4.3 0.6 1.0 0
1977 44 14 13 8 180.2 3.04 1.212 101 64 14 5.0 3.2 0.7 1.0 5
1978 35 29 14 14 202.2 3.86 1.298 97 73 13 4.3 3.2 0.6 1.0 0
1979 38 38 21 11 263.2 3.00 1.244 119 107 17 4.1 3.7 0.6 1.0 0
1980 37 36 20 12 256.0 3.55 1.355 127 79 12 4.5 2.8 0.4 1.0 0
1981 24 24 9 9 166.0 2.82 1.187 77 47 8 4.2 2.6 0.4 1.0 0
1982 35 35 17 12 270.0 2.47 1.067 130 64 12 4.3 2.1 0.4 2.0 0
1983 38 38 15 14 263.2 3.48 1.286 152 101 15 5.2 3.5 0.5 1.0 0
1984 38 38 16 12 248.1 3.04 1.256 127 89 16 4.6 3.2 0.6 1.0 0
1985 35 35 11 13 225.1 3.83 1.411 121 107 24 4.8 4.3 1.0 1.0 0
1985 32 32 9 12 213.0 3.72 1.390 117 99 21 4.9 4.2 4.2 1.2 0
1985 3 3 2 1 12.1 5.84 1.784 4 8 3 2.9 5.8 5.8 0.5 0
1986 25 25 9 10 125.2 4.87 1.607 59 63 15 4.2 4.5 1.1 0.0 0
1987 27 26 7 13 147.0 5.33 1.490 84 64 15 5.1 3.9 0.9 1.0 0
1987 8 8 3 4 50.2 3.55 1.164 30 19 4 5.3 3.4 3.4 1.6 0
1987 19 18 4 9 96.1 6.26 1.661 54 45 11 5.0 4.2 4.2 1.2 0
1988 5 2 1 1 11.2 10.03 2.143 7 9 2 5.4 6.9 1.5 0.0 0
Career
702 500 221 204 3584.0 3.59 1.319 1747 1262 276 4.4 3.2 0.7 1.4 16
Games
Pitching
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
MIN   team logo CLE  Apr 12 0 W 1 0 2.0 0 0 0 0 0 0 0.00 0.000 0.0 0.0 0.0 0
MIN @  team logo NYY  Apr 19 1 L 1 1 1.2 7 7 1 2 7 1 17.18 2.455 2.5 4.9 2.5 0.5 0
MIN @  team logo CLE  Apr 22 0 1 1 1.0 0 0 1 0 0 0 13.50 1.929 3.9 3.9 1.9 1.0 0
MIN @  team logo CLE  Apr 23 0 1 1 4.0 1 1 2 1 3 1 8.31 1.500 4.2 3.1 2.1 1.3 0
MIN   team logo BOS  Apr 29 1 1 1 3.0 5 5 3 6 6 0 10.03 2.143 5.4 6.9 1.5 0.8 0