John Farrell
player image
Born Aug 4, 1962 in Monmouth Beach, New Jersey country flag
Debut Aug 18, 1987
Bats: R, Throws: R   ▪   6'4" / 210
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1987 10 9 5 1 69.0 3.39 1.304 28 22 7 3.7 2.9 0.9 1.0 0
1988 31 30 14 10 210.1 4.24 1.345 92 67 15 3.9 2.9 0.6 1.0 0
1989 31 31 9 14 208.0 3.63 1.284 132 71 14 5.7 3.1 0.6 1.0 0
1990 17 17 4 5 96.2 4.28 1.459 44 33 10 4.1 3.1 0.9 1.0 0
1993 21 17 3 12 90.2 7.35 1.699 45 44 22 4.5 4.4 2.2 1.0 0
1994 3 3 1 2 13.0 9.00 1.846 10 8 2 6.9 5.5 1.4 1.0 0
1995 1 0 0 0 4.2 3.86 1.500 4 0 0 7.7 0.0 0.0 0
1996 2 2 0 2 6.1 14.21 2.526 0 5 2 0.0 7.1 2.8 0.0 0
Career
116 109 36 46 698.2 4.56 1.406 355 250 72 4.6 3.2 0.9 1.4 0
Games
Pitching
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
DET @  team logo CWS  May 18 1 L 0 1 1.1 5 5 0 1 6 1 33.75 5.250 0.0 6.8 6.8 0.0 0
DET @  team logo KCR  May 22 1 L 0 2 5.0 5 5 0 4 5 1 14.21 2.526 0.0 7.1 2.8 0.0 0