John Smoltz
player image
Born May 15, 1967 in Detroit, Michigan country flag
Debut Jul 23, 1988
Bats: R, Throws: R   ▪   6'3" / 210
8x All-Star (1989, 1992-1993, 1996, 2002-2003, 2005, 2007)
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1988 12 12 2 7 64.0 5.48 1.672 37 33 10 5.2 4.6 1.4 1.0 0
1989 29 29 12 11 208.0 2.94 1.115 168 72 15 7.3 3.1 0.7 2.0 0
1990 34 34 14 11 231.1 3.85 1.280 170 90 20 6.6 3.5 0.8 1.0 0
1991 36 36 14 13 229.2 3.80 1.232 148 77 16 5.8 3.0 0.6 1.0 0
1992 35 35 15 12 246.2 2.85 1.159 215 80 17 7.8 2.9 0.6 2.0 0
1993 35 35 15 11 243.2 3.62 1.264 208 100 23 7.7 3.7 0.9 2.0 0
1994 21 21 6 10 134.2 4.14 1.248 113 48 15 7.6 3.2 1.0 2.0 0
1995 29 29 12 7 192.2 3.18 1.235 193 72 15 9.0 3.4 0.7 2.0 0
1996 35 35 24 8 253.2 2.94 1.001 276 55 19 9.8 2.0 0.7 5.0 0
1997 35 35 15 12 256.0 3.02 1.160 241 63 21 8.5 2.2 0.7 3.0 0
1998 26 26 17 3 167.2 2.90 1.127 173 44 10 9.3 2.4 0.5 3.0 0
1999 29 29 11 8 186.1 3.19 1.116 156 40 14 7.5 1.9 0.7 3.0 0
2001 36 5 3 3 59.0 3.36 1.068 57 10 7 8.7 1.5 1.1 5.0 10
2002 75 0 3 2 80.1 3.25 1.033 85 24 4 9.5 2.7 0.5 3.0 55
2003 62 0 0 2 64.1 1.12 0.870 73 8 2 10.2 1.1 0.3 9.0 45
2004 73 0 0 1 81.2 2.76 1.078 85 13 8 9.4 1.4 0.9 6.0 44
2005 33 33 14 7 229.2 3.06 1.145 169 53 18 6.6 2.1 0.7 3.0 0
2006 35 35 16 9 232.0 3.49 1.190 211 55 23 8.2 2.1 0.9 3.0 0
2007 32 32 14 8 205.2 3.11 1.182 197 47 18 8.6 2.1 0.8 4.0 0
2008 6 5 3 2 28.0 2.57 1.179 36 8 2 11.6 2.6 0.6 4.0 0
2009 15 15 3 8 78.0 6.35 1.449 73 18 11 8.4 2.1 1.3 4.0 0
2009 8 8 2 5 40.0 8.33 1.700 33 9 8 7.4 2.0 2.0 3.7 0
2009 7 7 1 3 38.0 4.26 1.184 40 9 3 9.5 2.1 2.1 4.4 0
Career
723 481 213 155 3473.0 3.33 1.176 3084 1010 288 8.0 2.6 0.8 3.1 154
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
BOS   team logo WAS  Jun 25 1 L 0 1 5.0 5 5 5 1 7 0 9.00 1.600 9.0 1.8 0.0 5.0 0
BOS   team logo BAL  Jun 30 1 0 1 4.0 1 1 2 1 3 0 6.00 1.333 7.0 2.0 0.0 3.5 0
BOS @  team logo OAK  Jul 6 1 L 0 2 6.0 5 5 3 1 10 0 6.60 1.533 6.0 1.8 0.0 3.3 0
BOS @  team logo KCR  Jul 11 1 W 1 2 5.0 1 1 7 1 4 0 5.40 1.400 7.6 1.8 0.0 4.2 0
BOS   team logo TEX  Jul 20 1 L 1 3 5.2 6 6 5 0 9 3 6.31 1.442 7.7 1.4 1.1 5.5 0
BOS @  team logo BAL  Jul 26 1 L 1 4 5.0 6 6 6 1 9 1 7.04 1.533 8.2 1.5 1.2 5.6 0
BOS   team logo BAL  Jul 31 1 W 2 4 6.0 5 5 2 0 8 2 7.12 1.500 7.4 1.2 1.5 6.0 0
BOS   team logo NYY  Aug 6 1 L 2 5 3.1 8 8 3 4 9 2 8.33 1.700 7.4 2.0 1.8 3.7 0
STL   team logo SDP  Aug 23 1 W 3 5 5.0 0 0 9 0 3 0 7.40 1.578 8.4 1.8 1.6 4.7 0
STL @  team logo WAS  Aug 28 1 3 5 6.0 1 1 6 1 4 0 6.71 1.490 8.5 1.8 1.4 4.8 0
STL @  team logo MIL  Sep 3 1 L 3 6 6.0 4 4 6 0 6 1 6.63 1.439 8.5 1.6 1.4 5.4 0
STL   team logo MIL  Sep 8 1 3 6 5.0 3 3 7 0 6 1 6.53 1.419 8.9 1.5 1.5 6.1 0
STL @  team logo CHC  Sep 18 1 3 6 6.0 2 2 4 3 6 0 6.22 1.426 8.6 1.7 1.3 5.0 0
STL   team logo HOU  Sep 23 1 L 3 7 6.0 2 2 5 0 5 0 5.96 1.378 8.5 1.6 1.2 5.4 0
STL   team logo CIN  Sep 30 1 L 3 8 4.0 6 6 3 5 6 1 6.35 1.449 8.4 2.1 1.3 4.1 0
STL @  team logo LAD  Oct 10 0 0 0 2.0 1 1 5 0 4 0 4.50 2.000 22.5 0.0 0.0 0