John Thomson
player image
Born Oct 1, 1973 in Vicksburg, Mississippi country flag
Debut May 11, 1997
Bats: R, Throws: R   ▪   6'3" / 175
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1997 27 27 7 9 166.1 4.71 1.467 106 51 15 5.7 2.8 0.8 2.0 0
1998 26 26 8 11 161.0 4.81 1.385 106 49 21 5.9 2.7 1.2 2.0 0
1999 14 13 1 10 62.2 8.04 1.931 34 36 11 4.9 5.2 1.6 0.0 0
2001 14 14 4 5 93.2 4.04 1.164 68 25 15 6.5 2.4 1.4 2.0 0
2002 30 30 9 14 181.2 4.71 1.349 107 44 28 5.3 2.2 1.4 2.0 0
2002 21 21 7 8 127.1 4.88 1.280 76 27 21 5.4 1.9 1.9 2.8 0
2002 9 9 2 6 54.1 4.31 1.509 31 17 7 5.1 2.8 2.8 1.8 0
2003 35 35 13 14 217.0 4.85 1.304 136 49 27 5.6 2.0 1.1 2.0 0
2004 33 33 14 8 198.1 3.72 1.321 133 52 20 6.0 2.4 0.9 2.0 0
2005 17 17 4 6 98.2 4.47 1.409 61 28 6 5.6 2.6 0.6 2.0 0
2006 18 15 2 7 80.1 4.82 1.556 46 32 11 5.2 3.6 1.2 1.0 0
2007 2 2 1 1 10.2 3.38 1.500 3 3 0 2.5 2.5 0.0 1.0 0
Career
216 212 63 85 1270.1 4.68 1.391 800 369 154 5.7 2.6 1.1 2.2 0
Games
Pitching
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
KCR   team logo LAA  Jun 25 1 W 1 0 7.0 3 2 0 0 6 0 2.57 0.857 0.0 0.0 0.0 0
KCR @  team logo CWS  Jul 1 1 L 1 1 3.2 2 2 3 3 7 0 3.38 1.500 2.5 2.5 0.0 1.0 0