Ken Forsch
player image
Born Sep 8, 1946 in Sacramento, California country flag
Debut Sep 7, 1970
Bats: R, Throws: R   ▪   6'4" / 195
2x All-Star (1976, 1981)
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1970 4 4 1 2 24.0 5.62 1.375 13 5 1 4.9 1.9 0.4 2.0 0
1971 33 23 8 8 188.1 2.53 1.142 131 53 8 6.3 2.5 0.4 2.0 0
1972 30 24 6 8 156.1 3.91 1.439 113 62 19 6.5 3.6 1.1 1.0 0
1973 46 26 9 12 201.1 4.20 1.346 149 74 18 6.7 3.3 0.8 2.0 4
1974 70 0 8 7 103.1 2.79 1.306 48 37 3 4.2 3.2 0.3 1.0 10
1975 34 9 4 8 109.0 3.22 1.321 54 30 9 4.5 2.5 0.7 1.0 2
1976 52 0 4 3 92.0 2.15 1.109 49 26 5 4.8 2.5 0.5 1.0 19
1977 42 5 5 8 86.0 2.72 1.256 45 28 2 4.7 2.9 0.2 1.0 8
1978 52 6 10 6 133.1 2.70 1.298 71 37 2 4.8 2.5 0.1 1.0 7
1979 26 24 11 6 177.2 3.04 1.069 58 35 14 2.9 1.8 0.7 1.0 0
1980 32 32 12 13 222.1 3.20 1.219 84 41 15 3.4 1.7 0.6 2.0 0
1981 20 20 11 7 153.0 2.88 1.111 55 27 7 3.2 1.6 0.4 2.0 0
1982 37 35 13 11 228.0 3.87 1.237 73 57 25 2.9 2.3 1.0 1.0 0
1983 31 31 11 12 219.1 4.06 1.309 81 61 21 3.3 2.5 0.9 1.0 0
1984 2 2 1 1 16.1 2.20 1.041 10 3 2 5.5 1.7 1.1 3.0 0
1986 10 0 0 1 17.0 9.53 2.000 13 10 4 6.9 5.3 2.1 1.0 1
Career
521 241 114 113 2127.1 3.37 1.249 1047 586 155 4.4 2.5 0.7 1.8 51
Games
Pitching
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
CAL   team logo SEA  Apr 8 0 L 0 1 0.2 4 4 1 2 2 1 54.00 6.000 13.5 27.0 13.5 0.5 0
CAL   team logo OAK  Apr 11 0 S 0 1 3.0 0 0 1 1 0 0 9.82 1.364 4.9 7.4 2.5 0.7 1
CAL @  team logo SEA  Apr 14 0 0 1 2.2 1 1 3 1 3 0 7.11 1.421 7.1 5.7 1.4 1.2 0
CAL @  team logo MIN  Apr 18 0 0 1 0.0 0 0 0 0 1 0 7.11 1.579 7.1 5.7 1.4 1.2 0
CAL   team logo MIN  Apr 25 0 0 1 2.2 3 3 4 0 5 0 8.00 1.667 9.0 4.0 1.0 2.2 0
CAL   team logo TOR  May 1 0 0 1 0.1 1 1 0 0 2 1 8.68 1.821 8.7 3.9 1.9 2.2 0
CAL   team logo BOS  May 5 0 0 1 0.1 0 0 0 0 0 0 8.38 1.759 8.4 3.7 1.9 2.2 0
CAL @  team logo MIL  May 9 0 0 1 2.1 4 3 0 2 4 0 9.00 1.917 6.8 4.5 1.5 1.5 0
CAL @  team logo BOS  May 14 0 0 1 0.1 3 2 0 0 2 1 10.22 2.027 6.6 4.4 2.2 1.5 0
CAL   team logo NYY  May 23 0 0 1 4.2 4 4 4 4 5 1 9.53 2.000 6.9 5.3 2.1 1.3 0