Kevin Brown
player image
Born Mar 14, 1965 in Milledgeville, Georgia country flag
Debut Sep 30, 1986
Bats: R, Throws: R   ▪   6'4" / 195
6x All-Star (1992, 1996-1998, 2000, 2003)
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1986 1 1 1 0 5.0 3.60 1.200 4 0 0 7.2 0.0 0.0 0
1988 4 4 1 1 23.1 4.24 1.757 12 8 2 4.6 3.1 0.8 1.0 0
1989 28 28 12 9 191.0 3.35 1.241 104 70 10 4.9 3.3 0.5 1.0 0
1990 26 26 12 10 180.0 3.60 1.306 88 60 13 4.4 3.0 0.7 1.0 0
1991 33 33 9 12 210.2 4.40 1.533 96 90 17 4.1 3.8 0.7 1.0 0
1992 35 35 21 11 265.2 3.32 1.272 173 76 11 5.9 2.6 0.4 2.0 0
1993 34 34 15 12 233.0 3.59 1.296 142 74 14 5.5 2.9 0.5 1.0 0
1994 26 25 7 9 170.0 4.82 1.576 123 50 18 6.5 2.7 1.0 2.0 0
1995 26 26 10 9 172.1 3.60 1.178 117 48 10 6.1 2.5 0.5 2.0 0
1996 32 32 17 11 233.0 1.89 0.944 159 33 8 6.1 1.3 0.3 4.0 0
1997 33 33 16 8 237.1 2.69 1.180 205 66 10 7.8 2.5 0.4 3.0 0
1998 36 35 18 7 257.0 2.38 1.066 257 49 8 9.0 1.7 0.3 5.0 0
1999 35 35 18 9 252.1 3.00 1.066 221 59 19 7.9 2.1 0.7 3.0 0
2000 33 33 13 6 230.0 2.58 0.991 216 47 21 8.5 1.8 0.8 4.0 0
2001 20 19 10 4 115.2 2.65 1.141 104 38 8 8.1 3.0 0.6 2.0 0
2002 17 10 3 4 63.2 4.81 1.429 58 23 9 8.2 3.3 1.3 2.0 0
2003 32 32 14 9 211.0 2.39 1.137 185 56 11 7.9 2.4 0.5 3.0 0
2004 22 22 10 6 132.0 4.09 1.265 83 35 14 5.7 2.4 1.0 2.0 0
2005 13 13 4 7 73.1 6.50 1.718 50 19 5 6.1 2.3 0.6 2.0 0
Career
486 476 211 144 3256.1 3.28 1.222 2397 901 208 6.6 2.5 0.6 2.7 0
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
NYY   team logo BAL  Apr 17 1 L 0 1 6.0 6 6 3 2 9 2 9.00 1.833 4.5 3.0 3.0 1.5 0
NYY @  team logo TEX  Apr 22 1 L 0 2 6.0 5 5 4 1 11 0 8.25 1.917 5.2 2.2 1.5 2.3 0
NYY @  team logo LAA  Apr 28 1 L 0 3 7.0 3 3 5 1 8 0 6.63 1.684 5.7 1.9 0.9 3.0 0
NYY   team logo TAM  May 3 1 L 0 4 5.0 8 8 2 0 13 0 8.25 1.875 5.2 1.5 0.8 3.5 0
NYY @  team logo OAK  May 8 1 W 1 4 7.0 0 0 4 1 5 0 6.39 1.645 5.2 1.5 0.6 3.6 0
NYY   team logo OAK  May 14 1 W 2 4 6.0 5 3 1 0 8 0 6.08 1.595 4.6 1.2 0.5 3.8 0
NYY   team logo NYM  May 20 1 W 3 4 5.0 1 0 5 4 3 0 5.36 1.571 5.1 1.9 0.4 2.7 0
NYY @  team logo DET  May 26 1 W 4 4 7.0 3 3 4 0 10 0 5.14 1.551 5.1 1.7 0.4 3.1 0
NYY   team logo KCR  May 31 1 L 4 5 7.0 5 4 7 3 9 0 5.14 1.571 5.6 1.9 0.3 2.9 0
NYY   team logo MIN  Jun 5 1 L 4 6 5.1 5 5 4 2 8 0 5.43 1.598 5.7 2.1 0.3 2.8 0
NYY @  team logo PIT  Jun 15 1 4 6 4.1 3 3 6 1 7 0 5.48 1.614 6.2 2.1 0.3 3.0 0
NYY   team logo TEX  Jul 18 1 4 6 4.1 6 6 3 0 10 2 5.91 1.657 6.2 1.9 0.5 3.2 0
NYY   team logo LAA  Jul 23 1 L 4 7 3.1 7 7 2 4 6 1 6.50 1.718 6.1 2.3 0.6 2.6 0