Kevin Jarvis
player image
Born Aug 1, 1969 in Lexington, Kentucky country flag
Debut Apr 6, 1994
Bats: L, Throws: R   ▪   6'2" / 200
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1994 6 3 1 1 17.2 7.13 1.528 10 5 4 5.1 2.6 2.0 2.0 0
1995 19 11 3 4 79.0 5.70 1.557 33 32 13 3.8 3.7 1.5 1.0 0
1996 24 20 8 9 120.1 5.98 1.620 63 43 17 4.7 3.2 1.3 1.0 0
1997 32 5 0 4 68.0 7.68 1.882 48 29 17 6.4 3.8 2.3 1.0 1
1997 9 0 0 1 13.1 10.13 2.100 12 7 4 8.1 4.7 4.7 1.7 1
1997 6 2 0 0 13.0 12.46 2.385 9 8 4 6.2 5.5 5.5 1.1 0
1997 17 3 0 3 41.2 5.40 1.656 27 14 9 5.8 3.0 3.0 1.9 0
1999 4 1 0 1 14.0 11.57 2.429 11 6 6 7.1 3.9 3.9 1.0 0
2000 24 19 3 4 115.0 5.95 1.487 60 33 26 4.7 2.6 2.0 1.0 0
2001 32 32 12 11 193.1 4.79 1.231 133 49 37 6.2 2.3 1.7 2.0 0
2002 7 7 2 4 35.0 4.37 1.314 24 10 5 6.2 2.6 1.3 2.0 0
2003 16 16 4 8 92.0 5.87 1.576 49 32 15 4.8 3.1 1.5 1.0 0
2004 10 0 1 0 15.0 10.80 2.333 7 9 5 4.2 5.4 3.0 0.0 0
2004 8 0 1 0 13.0 8.31 1.923 7 5 4 4.9 3.5 3.5 1.4 0
2004 2 0 0 0 2.0 27.00 5.000 0 4 1 0.0 18.0 18.0 0.0 0
2005 4 0 0 1 3.1 13.50 1.800 2 3 1 5.4 8.1 2.7 0.0 0
2006 9 4 0 2 28.0 7.71 1.821 13 11 3 4.2 3.5 1.0 1.0 0
2006 5 1 0 1 11.1 11.91 2.029 6 5 2 4.8 4.0 4.0 1.2 0
2006 4 3 0 1 16.2 4.86 1.680 7 6 1 3.8 3.2 3.2 1.2 0
Career
187 118 34 49 780.2 6.03 1.536 453 262 149 5.2 3.0 1.7 1.7 1
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
ARI   team logo ATL  Jun 4 0 0 0 1.0 0 0 0 0 1 0 0.00 1.000 0.0 0.0 0.0 0
ARI @  team logo PHI  Jun 6 0 0 0 2.0 1 1 2 1 2 1 3.00 1.333 6.0 3.0 3.0 2.0 0
ARI @  team logo NYM  Jun 9 0 0 0 1.2 0 0 0 0 0 0 1.93 0.857 3.9 1.9 1.9 2.0 0
ARI @  team logo NYM  Jun 11 0 0 0 1.2 6 6 1 2 6 0 9.95 1.895 4.3 4.3 1.4 1.0 0
ARI   team logo TEX  Jun 17 1 L 0 1 5.0 8 8 3 2 9 1 11.91 2.029 4.8 4.0 1.6 1.2 0
BOS @  team logo TOR  Sep 2 1 L 0 2 5.0 3 2 3 2 7 0 9.37 1.959 5.0 3.9 1.1 1.3 0
BOS @  team logo KCR  Sep 8 1 0 2 5.0 5 4 1 1 10 1 8.86 2.016 4.2 3.4 1.3 1.2 0
BOS   team logo NYY  Sep 17 (2) 1 0 2 5.2 4 3 3 3 4 0 8.00 1.852 4.3 3.7 1.0 1.2 0
BOS   team logo TOR  Sep 24 0 0 2 1.0 0 0 0 0 1 0 7.71 1.821 4.2 3.5 1.0 1.2 0