Kris Benson
player image
Born Nov 7, 1974 in Kennesaw, Georgia country flag
Debut Apr 9, 1999
Bats: R, Throws: R   ▪   6'4" / 190
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1999 31 31 11 14 196.2 4.07 1.358 139 83 16 6.4 3.8 0.7 1.0 0
2000 32 32 10 12 217.2 3.85 1.342 184 86 24 7.6 3.6 1.0 2.0 0
2002 25 25 9 6 130.1 4.70 1.550 79 50 18 5.5 3.5 1.2 1.0 0
2003 18 18 5 9 105.0 4.97 1.552 68 36 14 5.8 3.1 1.2 1.0 0
2004 31 31 12 12 200.1 4.31 1.313 134 61 15 6.0 2.7 0.7 2.0 0
2004 20 20 8 8 132.1 4.22 1.368 83 44 7 5.6 3.0 3.0 1.9 0
2004 11 11 4 4 68.0 4.50 1.206 51 17 8 6.8 2.3 2.3 3.0 0
2005 28 28 10 8 174.1 4.13 1.262 95 49 24 4.9 2.5 1.2 1.0 0
2006 30 30 11 12 183.0 4.82 1.404 88 58 33 4.3 2.9 1.6 1.0 0
2009 8 2 1 1 22.1 8.46 2.015 11 12 6 4.4 4.8 2.4 0.0 0
2010 3 3 1 1 14.0 5.14 1.714 8 6 2 5.1 3.9 1.3 1.0 0
Career
206 200 70 75 1243.2 4.42 1.393 806 441 152 5.8 3.2 1.1 1.8 0
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
ARI   team logo SDP  Apr 17 1 L 0 1 6.0 2 2 1 4 6 1 3.00 1.667 1.5 6.0 1.5 0.2 0
ARI @  team logo PHI  Apr 23 1 W 1 1 6.0 3 2 5 0 8 0 3.00 1.500 4.5 3.0 0.8 1.5 0
ARI   team logo COL  Apr 28 1 1 1 2.0 4 4 2 2 4 1 5.14 1.714 5.1 3.9 1.3 1.3 0