Lefty Gomez
player image
Born Nov 26, 1908 in Rodeo, California country flag
Debut Apr 29, 1930
Bats: L, Throws: L   ▪   6'2" / 173
7x All-Star (1933-1939)
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1930 15 6 2 5 60.0 5.55 1.567 22 28 12 3.3 4.2 1.8 0.0 1
1931 40 26 21 9 243.0 2.67 1.198 150 85 7 5.6 3.2 0.3 1.0 3
1932 37 31 24 7 265.1 4.21 1.398 176 105 23 6.0 3.6 0.8 1.0 1
1933 35 30 16 10 234.2 3.18 1.381 163 106 16 6.3 4.1 0.6 1.0 2
1934 38 33 26 5 281.2 2.33 1.133 158 96 12 5.1 3.1 0.4 1.0 1
1935 34 30 12 15 246.0 3.18 1.256 138 86 18 5.1 3.2 0.7 1.0 1
1936 31 30 13 7 188.2 4.39 1.622 105 122 6 5.0 5.8 0.3 0.0 0
1937 34 34 21 11 278.1 2.33 1.171 194 93 10 6.3 3.0 0.3 2.0 0
1938 32 32 18 12 239.0 3.35 1.414 129 99 7 4.9 3.7 0.3 1.0 0
1939 26 26 12 8 198.0 3.41 1.298 102 84 11 4.6 3.8 0.5 1.0 0
1940 9 5 3 3 27.1 6.59 2.012 14 18 2 4.6 5.9 0.7 0.0 0
1941 23 23 15 5 156.1 3.74 1.625 76 103 10 4.4 5.9 0.6 0.0 0
1942 13 13 6 4 80.0 4.28 1.650 41 65 4 4.6 7.3 0.5 0.0 0
1943 1 1 0 1 4.2 5.79 1.929 0 5 0 0.0 9.6 0.0 0.0 0
Career
368 320 189 102 2503.0 3.34 1.352 1468 1095 138 5.3 3.9 0.5 1.3 9
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
WAS @  team logo CWS  May 30 (2) 1 L 0 1 4.2 4 3 0 5 4 0 5.79 1.929 0.0 9.6 0.0 0.0 0