Lew Burdette
player image
Born Nov 22, 1926 in Nitro, West Virginia country flag
Debut Sep 26, 1950
Bats: R, Throws: R   ▪   6'2" / 180
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1950 2 0 0 0 1.1 6.75 2.250 0 0 0 0.0 0.0 0.0 0
1951 3 0 0 0 4.1 6.23 2.538 1 5 0 2.1 10.4 0.0 0.0 0
1952 45 9 6 11 137.0 3.61 1.350 47 47 8 3.1 3.1 0.5 1.0 7
1953 46 13 15 5 175.0 3.24 1.331 58 56 7 3.0 2.9 0.4 1.0 8
1954 38 32 15 14 238.0 2.76 1.202 79 62 17 3.0 2.3 0.6 1.0 0
1955 42 33 13 8 230.0 4.03 1.417 70 73 25 2.7 2.9 1.0 0.0 0
1956 39 35 19 10 256.1 2.70 1.116 110 52 22 3.9 1.8 0.8 2.0 1
1957 37 33 17 9 256.2 3.72 1.243 78 59 25 2.7 2.1 0.9 1.0 0
1958 40 36 20 10 275.1 2.91 1.195 113 50 18 3.7 1.6 0.6 2.0 0
1959 41 39 21 15 289.2 4.07 1.208 105 38 38 3.3 1.2 1.2 2.0 1
1960 45 32 19 13 275.2 3.36 1.132 83 35 19 2.7 1.1 0.6 2.0 4
1961 40 36 18 11 272.1 4.00 1.204 92 33 31 3.0 1.1 1.0 2.0 0
1962 37 19 10 9 143.2 4.89 1.357 59 23 26 3.7 1.4 1.6 2.0 2
1963 36 27 9 13 182.0 3.71 1.192 73 40 21 3.6 2.0 1.0 1.0 2
1963 15 13 6 5 84.0 3.64 1.131 28 24 15 3.0 2.6 2.6 1.2 0
1963 21 14 3 8 98.0 3.77 1.245 45 16 6 4.1 1.5 1.5 2.8 2
1964 36 17 10 9 141.0 4.66 1.305 43 22 16 2.7 1.4 1.0 1.0 0
1964 8 0 1 0 10.0 1.80 1.300 3 3 1 2.7 2.7 2.7 1.0 0
1964 28 17 9 9 131.0 4.88 1.305 40 19 15 2.8 1.3 1.3 2.1 0
1965 26 12 3 5 91.0 5.44 1.560 28 21 8 2.8 2.1 0.8 1.0 0
1965 7 3 0 2 20.1 5.31 1.475 5 4 3 2.2 1.8 1.8 1.3 0
1965 19 9 3 3 70.2 5.48 1.585 23 17 5 2.9 2.2 2.2 1.4 0
1966 54 0 7 2 79.2 3.39 1.155 27 12 4 3.1 1.4 0.5 2.0 5
1967 19 0 1 0 18.1 4.91 0.873 8 0 4 3.9 0.0 2.0 1
Career
626 373 203 144 3067.1 3.66 1.243 1074 628 289 3.2 1.8 0.9 1.7 31
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
CAL @  team logo DET  Apr 12 0 0 0 0.2 0 0 0 0 0 0 0.00 0.000 0.0 0.0 0.0 0
CAL @  team logo BAL  Apr 16 0 W 1 0 2.0 0 0 0 0 1 0 0.00 0.375 0.0 0.0 0.0 0
CAL   team logo CLE  Apr 21 0 S 1 0 1.0 0 0 0 0 0 0 0.00 0.273 0.0 0.0 0.0 1
CAL   team logo CLE  Apr 23 0 1 0 0.1 0 0 1 0 1 0 0.00 0.500 2.2 0.0 0.0 0
CAL   team logo NYY  Apr 29 0 1 0 2.0 1 1 1 0 2 0 1.50 0.667 3.0 0.0 0.0 0
CAL @  team logo BOS  May 1 0 1 0 1.2 0 0 1 0 2 0 1.17 0.783 3.5 0.0 0.0 0
CAL   team logo CWS  May 14 (2) 0 1 0 1.0 0 0 0 0 0 0 1.04 0.692 3.1 0.0 0.0 0
CAL   team logo KCA  May 15 0 1 0 2.0 0 0 3 0 0 0 0.84 0.562 5.1 0.0 0.0 0
CAL   team logo KCA  May 16 0 1 0 0.1 0 0 0 0 0 0 0.82 0.545 4.9 0.0 0.0 0
CAL @  team logo MIN  May 19 0 1 0 0.1 0 0 1 0 1 0 0.79 0.618 5.6 0.0 0.0 0
CAL @  team logo MIN  May 21 0 1 0 1.0 3 3 0 0 3 1 2.92 0.811 5.1 0.0 0.7 0
CAL   team logo WAS  May 31 0 1 0 1.1 0 0 0 0 0 0 2.63 0.732 4.6 0.0 0.7 0
CAL   team logo MIN  Jun 3 0 1 0 0.1 2 2 0 0 1 1 3.86 0.786 4.5 0.0 1.3 0
CAL @  team logo BAL  Jun 6 0 1 0 1.0 1 1 0 0 1 1 4.20 0.800 4.2 0.0 1.8 0
CAL   team logo BAL  Jun 17 0 1 0 1.0 0 0 1 0 0 0 3.94 0.750 4.5 0.0 1.7 0
CAL @  team logo WAS  Jun 27 0 1 0 0.0 2 2 0 0 2 0 5.06 0.875 4.5 0.0 1.7 0
CAL @  team logo BOS  Jul 3 0 1 0 0.1 0 0 0 0 1 0 4.96 0.918 4.4 0.0 1.7 0
CAL   team logo CWS  Jul 14 (2) 0 1 0 1.0 1 1 0 0 1 1 5.19 0.923 4.2 0.0 2.1 0
CAL   team logo MIN  Jul 16 0 1 0 1.0 0 0 0 0 0 0 4.91 0.873 3.9 0.0 2.0 0