Matt Morris
player image
Born Aug 9, 1974 in Middletown, New York country flag
Debut Apr 4, 1997
Bats: R, Throws: R   ▪   6'5" / 210
2x All-Star (2001-2002)
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1997 33 33 12 9 217.0 3.19 1.276 149 69 12 6.2 2.9 0.5 2.0 0
1998 17 17 7 5 113.2 2.53 1.258 79 42 8 6.3 3.3 0.6 1.0 0
2000 31 0 3 3 53.0 3.57 1.321 34 17 3 5.8 2.9 0.5 2.0 4
2001 34 34 22 8 216.1 3.16 1.257 185 54 13 7.7 2.3 0.5 3.0 0
2002 32 32 17 9 210.1 3.42 1.303 171 64 16 7.3 2.7 0.7 2.0 0
2003 27 27 11 8 172.1 3.76 1.178 120 39 20 6.3 2.0 1.0 3.0 0
2004 32 32 15 10 202.0 4.72 1.292 131 56 35 5.8 2.5 1.6 2.0 0
2005 31 31 14 10 192.2 4.11 1.277 117 37 22 5.5 1.7 1.0 3.0 0
2006 33 33 10 15 207.2 4.98 1.353 117 63 22 5.1 2.7 1.0 1.0 0
2007 32 32 10 11 198.2 4.89 1.515 102 61 18 4.6 2.8 0.8 1.0 0
2007 21 21 7 7 136.2 4.35 1.471 73 39 12 4.8 2.6 2.6 1.9 0
2007 11 11 3 4 62.0 6.10 1.613 29 22 6 4.2 3.2 3.2 1.3 0
2008 5 5 0 4 22.1 9.67 2.149 9 7 6 3.6 2.8 2.4 1.0 0
Career
307 276 121 92 1806.0 3.98 1.316 1214 509 175 6.1 2.5 0.9 2.4 4
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
PIT   team logo FLA  Apr 4 1 0 0 5.0 4 3 2 2 8 1 5.40 2.000 3.6 3.6 1.8 1.0 0
PIT @  team logo CHC  Apr 10 1 L 0 1 7.0 7 4 3 2 11 2 5.25 1.917 3.8 3.0 2.2 1.2 0
PIT   team logo LAD  Apr 15 1 L 0 2 4.2 6 6 1 1 7 0 7.02 1.860 3.2 2.7 1.6 1.2 0
PIT @  team logo FLA  Apr 21 1 L 0 3 4.0 8 8 2 1 9 2 9.15 1.984 3.5 2.6 2.2 1.3 0
PIT @  team logo PHI  Apr 26 1 L 0 4 1.2 6 3 1 1 6 1 9.67 2.149 3.6 2.8 2.4 1.3 0