Mike Brown
player image
Born Mar 24, 1959 in Camden County, New Jersey country flag
Debut Sep 16, 1982
Bats: R, Throws: R   ▪   6'2" / 195
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1982 3 0 1 0 6.0 0.00 1.333 4 1 0 6.0 1.5 0.0 4.0 0
1983 19 18 6 6 104.0 4.67 1.471 35 43 12 3.0 3.7 1.0 0.0 0
1984 15 11 1 8 67.0 6.85 1.836 32 19 9 4.3 2.6 1.2 1.0 0
1985 2 1 0 0 3.1 21.60 3.600 3 3 0 8.1 8.1 0.0 1.0 0
1986 21 12 4 6 73.0 5.79 1.740 41 36 14 5.1 4.4 1.7 1.0 0
1986 15 10 4 4 57.1 5.34 1.692 32 25 10 5.0 3.9 3.9 1.3 0
1986 6 2 0 2 15.2 7.47 1.915 9 11 4 5.2 6.3 6.3 0.8 0
1987 1 0 0 0 0.1 54.00 9.000 0 0 0 0.0 0.0 0.0 0
Career
61 42 12 20 253.2 5.75 1.679 115 102 35 4.1 3.6 1.2 1.1 0
Games
Pitching
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
SEA   team logo MIN  Aug 15 0 0 0 0.1 2 2 0 0 3 0 54.00 9.000 0.0 0.0 0.0 0