Nolan Ryan
player image
Born Jan 31, 1947 in Refugio, Texas country flag
Debut Sep 11, 1966
Bats: R, Throws: R   ▪   6'2" / 170
8x All-Star (1972-1973, 1975, 1977, 1979, 1981, 1985, 1989)
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1966 2 1 0 1 3.0 15.00 2.667 6 3 1 18.0 9.0 3.0 2.0 0
1968 21 18 6 9 134.0 3.09 1.254 133 75 12 8.9 5.0 0.8 1.0 0
1969 25 10 6 3 89.1 3.53 1.265 92 53 3 9.3 5.3 0.3 1.0 1
1970 27 19 7 11 131.2 3.42 1.390 125 97 10 8.5 6.6 0.7 1.0 1
1971 30 26 10 14 152.0 3.97 1.586 137 116 8 8.1 6.9 0.5 1.0 0
1972 39 39 19 16 284.0 2.28 1.137 329 157 14 10.4 5.0 0.4 2.0 0
1973 41 39 21 16 326.0 2.87 1.227 383 162 18 10.6 4.5 0.5 2.0 1
1974 42 41 22 16 332.2 2.89 1.272 367 202 18 9.9 5.5 0.5 1.0 0
1975 28 28 14 12 198.0 3.45 1.434 186 132 13 8.5 6.0 0.6 1.0 0
1976 39 39 17 18 284.1 3.36 1.322 327 183 13 10.4 5.8 0.4 1.0 0
1977 37 37 19 16 299.0 2.77 1.344 341 204 12 10.3 6.1 0.4 1.0 0
1978 31 31 10 13 234.2 3.72 1.411 260 148 12 10.0 5.7 0.5 1.0 0
1979 34 34 16 14 222.2 3.60 1.271 223 114 15 9.0 4.6 0.6 1.0 0
1980 35 35 11 10 233.2 3.35 1.297 200 98 10 7.7 3.8 0.4 2.0 0
1981 21 21 11 5 149.0 1.69 1.121 140 68 2 8.5 4.1 0.1 2.0 0
1982 35 35 16 12 250.1 3.16 1.218 245 109 20 8.8 3.9 0.7 2.0 0
1983 29 29 14 9 196.1 2.98 1.197 183 101 9 8.4 4.6 0.4 1.0 0
1984 30 30 12 11 183.2 3.04 1.154 197 69 12 9.7 3.4 0.6 2.0 0
1985 35 35 10 12 232.0 3.80 1.293 209 95 12 8.1 3.7 0.5 2.0 0
1986 30 30 12 8 178.0 3.34 1.129 194 82 14 9.8 4.2 0.7 2.0 0
1987 34 34 8 16 211.2 2.76 1.139 270 87 14 11.5 3.7 0.6 3.0 0
1988 33 33 12 11 220.0 3.52 1.241 228 87 18 9.3 3.6 0.7 2.0 0
1989 32 32 16 10 239.1 3.20 1.086 301 98 17 11.3 3.7 0.6 3.0 0
1990 30 30 13 9 204.0 3.44 1.034 232 74 18 10.2 3.3 0.8 3.0 0
1991 27 27 12 6 173.0 2.91 1.006 203 72 12 10.6 3.8 0.6 2.0 0
1992 27 27 5 9 157.1 3.72 1.316 157 69 9 9.0 4.0 0.5 2.0 0
1993 13 13 5 5 66.1 4.88 1.417 46 40 5 6.2 5.4 0.7 1.0 0
Career
807 773 324 292 5386.0 3.19 1.247 5714 2795 321 9.6 4.7 0.5 2.0 3
Games
Pitching
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
TEX @  team logo BOS  Apr 9 1 W 1 0 6.0 1 0 5 2 4 0 0.00 1.000 7.5 3.0 0.0 2.5 0
TEX @  team logo BAL  Apr 14 1 L 1 1 4.0 6 3 4 3 8 0 2.70 1.700 8.1 4.5 0.0 1.8 0
TEX   team logo KCR  May 7 1 L 1 2 4.0 8 4 1 3 7 0 4.50 1.929 6.4 5.1 0.0 1.2 0
TEX @  team logo MIL  Jul 19 1 W 2 2 5.2 2 2 6 1 3 0 4.12 1.576 7.3 4.1 0.0 1.8 0
TEX @  team logo TOR  Jul 25 1 2 2 5.0 6 6 5 5 6 2 5.47 1.703 7.7 5.1 0.7 1.5 0
TEX   team logo OAK  Jul 30 1 L 2 3 6.0 4 4 6 6 5 0 5.58 1.728 7.9 5.9 0.6 1.4 0
TEX @  team logo CWS  Aug 4 1 W 3 3 7.0 2 1 5 2 3 0 4.78 1.540 7.6 5.3 0.5 1.5 0
TEX @  team logo CAL  Aug 10 1 W 4 3 6.0 3 2 3 3 5 0 4.53 1.511 7.2 5.2 0.4 1.4 0
TEX   team logo CLE  Aug 15 1 W 5 3 7.0 1 1 2 2 2 0 4.09 1.382 6.6 4.8 0.4 1.4 0
TEX   team logo BAL  Aug 21 1 5 3 3.0 4 4 1 4 1 1 4.53 1.398 6.4 5.2 0.5 1.2 0
TEX @  team logo MIN  Sep 12 1 L 5 4 5.2 4 4 3 5 4 1 4.70 1.416 6.2 5.5 0.6 1.1 0
TEX   team logo CAL  Sep 17 1 5 4 7.0 1 0 5 0 4 0 4.21 1.327 6.2 4.9 0.5 1.3 0
TEX   team logo SEA  Sep 22 1 L 5 5 0.0 5 5 0 4 2 1 4.88 1.417 6.2 5.4 0.7 1.1 0