Paul Byrd
player image
Born Dec 3, 1970 in Louisville, Kentucky country flag
Debut Jul 28, 1995
Bats: R, Throws: R   ▪   6'1" / 185
1999 NL All-Star
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1995 17 0 2 0 22.0 2.05 1.136 26 7 1 10.6 2.9 0.4 3.0 0
1996 38 0 1 2 46.2 4.24 1.479 31 21 7 6.0 4.1 1.4 1.0 0
1997 31 4 4 4 53.0 5.26 1.415 37 28 6 6.3 4.8 1.0 1.0 0
1998 9 8 5 2 57.0 2.68 1.105 39 18 6 6.2 2.8 1.0 2.0 0
1998 1 0 0 0 2.0 13.50 2.500 1 1 0 4.5 4.5 4.5 1.0 0
1998 8 8 5 2 55.0 2.29 1.055 38 17 6 6.2 2.8 2.8 2.2 0
1999 32 32 15 11 199.2 4.60 1.377 106 70 34 4.8 3.2 1.5 1.0 0
2000 17 15 2 9 83.0 6.51 1.494 53 35 17 5.8 3.8 1.8 1.0 0
2001 19 16 6 7 103.1 4.44 1.413 52 26 12 4.5 2.3 1.1 2.0 0
2001 3 1 0 1 10.0 8.10 1.400 3 4 1 2.7 3.6 3.6 0.8 0
2001 16 15 6 6 93.1 4.05 1.414 49 22 11 4.7 2.1 2.1 2.2 0
2002 33 33 17 11 228.1 3.90 1.147 129 38 36 5.1 1.5 1.4 3.0 0
2004 19 19 8 7 114.1 3.94 1.242 79 19 18 6.2 1.5 1.4 4.0 0
2005 31 31 12 11 204.1 3.74 1.194 102 28 22 4.5 1.2 1.0 3.0 0
2006 31 31 10 9 179.0 4.88 1.508 88 38 26 4.4 1.9 1.3 2.0 0
2007 31 31 15 8 192.1 4.59 1.388 88 28 27 4.1 1.3 1.3 3.0 0
2008 30 30 11 12 180.0 4.60 1.322 82 34 31 4.1 1.7 1.6 2.0 0
2008 22 22 7 10 131.0 4.53 1.298 56 24 23 3.9 1.7 1.7 2.3 0
2008 8 8 4 2 49.0 4.78 1.388 26 10 8 4.8 1.8 1.8 2.6 0
2009 7 6 1 3 34.0 5.82 1.706 11 11 4 2.9 2.9 1.1 1.0 0
Career
345 256 109 96 1697.0 4.41 1.331 923 401 247 4.9 2.1 1.3 2.3 0
Games
Pitching
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
BOS @  team logo TOR  Aug 30 1 W 1 0 6.0 0 0 1 3 3 0 0.00 1.000 1.5 4.5 0.0 0.3 0
BOS   team logo CWS  Sep 4 1 L 1 1 2.1 7 7 3 0 10 1 7.56 1.920 4.3 3.2 1.1 1.3 0
BOS @  team logo BAL  Sep 9 1 1 1 5.0 2 2 1 3 6 0 6.07 1.875 3.4 4.0 0.7 0.8 0
BOS @  team logo LAA  Sep 16 1 1 1 5.1 3 3 4 1 9 1 5.79 1.875 4.3 3.4 1.0 1.3 0
BOS   team logo KCR  Sep 22 1 L 1 2 6.2 5 5 0 4 9 0 6.04 1.895 3.2 3.9 0.7 0.8 0
BOS   team logo NYY  Sep 27 1 L 1 3 5.2 3 3 1 0 7 1 5.81 1.774 2.9 3.2 0.9 0.9 0
BOS @  team logo CLE  Oct 3 0 1 3 3.0 2 2 1 0 3 1 5.82 1.706 2.9 2.9 1.1 1.0 0