Rick Honeycutt
player image
Born Jun 29, 1954 in Chattanooga, Tennessee country flag
Debut Aug 24, 1977
Bats: L, Throws: L   ▪   6'1" / 185
2x All-Star (1980, 1983)
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1977 10 3 0 1 29.0 4.34 1.276 17 11 7 5.3 3.4 2.2 1.0 0
1978 26 24 5 11 134.1 4.89 1.481 50 49 12 3.4 3.3 0.8 1.0 0
1979 33 28 11 12 194.0 4.04 1.381 83 67 22 3.9 3.1 1.0 1.0 0
1980 30 30 10 17 203.1 3.94 1.382 79 60 22 3.5 2.7 1.0 1.0 0
1981 20 20 11 6 127.2 3.31 1.073 40 17 12 2.8 1.2 0.9 2.0 0
1982 30 26 5 17 164.0 5.27 1.555 64 54 20 3.5 3.0 1.1 1.0 0
1983 34 32 16 11 213.2 3.03 1.236 74 50 15 3.1 2.1 0.6 1.0 0
1983 25 25 14 8 174.2 2.42 1.174 56 37 9 2.9 1.9 1.9 1.5 0
1983 9 7 2 3 39.0 5.77 1.513 18 13 6 4.2 3.0 3.0 1.4 0
1984 29 28 10 9 183.2 2.84 1.258 75 51 11 3.7 2.5 0.5 1.0 0
1985 31 25 8 12 142.0 3.42 1.338 67 49 9 4.3 3.1 0.6 1.0 1
1986 32 28 11 9 171.0 3.32 1.222 100 45 9 5.3 2.4 0.5 2.0 0
1987 34 24 3 16 139.1 4.72 1.522 102 54 13 6.6 3.5 0.8 1.0 0
1987 27 20 2 12 115.2 4.59 1.539 92 45 10 7.2 3.5 3.5 2.0 0
1987 7 4 1 4 23.2 5.32 1.437 10 9 3 3.8 3.4 3.4 1.1 0
1988 55 0 3 2 79.2 3.50 1.243 47 25 6 5.3 2.8 0.7 1.0 7
1989 64 0 2 2 76.2 2.35 1.070 52 26 5 6.1 3.1 0.6 2.0 12
1990 63 0 2 2 63.1 2.70 1.074 38 22 2 5.4 3.1 0.3 1.0 7
1991 43 0 2 4 37.2 3.58 1.513 26 20 3 6.2 4.8 0.7 1.0 0
1992 54 0 1 4 39.0 3.69 1.308 32 10 2 7.4 2.3 0.5 3.0 3
1993 52 0 1 4 41.2 2.81 1.200 21 20 2 4.5 4.3 0.4 1.0 1
1994 42 0 1 2 25.0 7.20 1.840 18 9 4 6.5 3.2 1.4 2.0 1
1995 52 0 5 1 45.2 2.96 1.073 21 10 6 4.1 2.0 1.2 2.0 2
1995 49 0 5 1 44.2 2.42 1.030 21 9 5 4.2 1.8 1.8 2.3 2
1995 3 0 0 0 1.0 27.00 3.000 0 1 1 0.0 9.0 9.0 0.0 0
1996 61 0 2 1 47.1 2.85 1.035 30 7 3 5.7 1.3 0.6 4.0 4
1997 2 0 0 0 2.0 13.50 3.000 2 1 0 9.0 4.5 0.0 2.0 0
Career
797 268 109 143 2160.0 3.72 1.315 1038 657 185 4.3 2.7 0.8 1.6 38
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
STL @  team logo COL  Apr 27 0 0 0 1.0 1 1 0 0 3 0 9.00 3.000 0.0 0.0 0.0 0
STL   team logo NYM  May 2 0 0 0 1.0 2 2 2 1 2 0 13.50 3.000 9.0 4.5 0.0 2.0 0