Russ Ortiz
player image
Born Jun 5, 1974 in Van Nuys, California country flag
Debut Apr 2, 1998
Bats: R, Throws: R   ▪   6'1" / 200
2003 NL All-Star
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1998 22 13 4 4 88.1 4.99 1.540 75 46 11 7.6 4.7 1.1 1.0 0
1999 33 33 18 9 207.2 3.81 1.512 164 125 24 7.1 5.4 1.0 1.0 0
2000 33 32 14 12 195.2 5.01 1.554 167 112 28 7.7 5.2 1.3 1.0 0
2001 33 33 17 9 218.2 3.29 1.271 169 91 13 7.0 3.8 0.5 1.0 0
2002 33 33 14 10 214.1 3.61 1.330 137 94 15 5.8 4.0 0.6 1.0 0
2003 34 34 21 7 212.1 3.81 1.314 149 102 17 6.3 4.3 0.7 1.0 0
2004 34 34 15 9 204.2 4.13 1.510 143 112 23 6.3 4.9 1.0 1.0 0
2005 22 22 5 11 115.0 6.89 1.843 46 65 18 3.6 5.1 1.4 0.0 0
2006 26 11 0 8 63.0 8.14 2.000 44 40 18 6.3 5.7 2.6 1.0 0
2006 6 6 0 5 22.2 7.54 2.162 21 22 3 8.3 8.7 8.7 1.0 0
2006 20 5 0 3 40.1 8.48 1.909 23 18 15 5.1 4.0 4.0 1.3 0
2007 12 8 2 3 49.0 5.51 1.571 27 20 4 5.0 3.7 0.7 1.0 0
2009 23 13 3 6 85.2 5.57 1.669 65 48 8 6.8 5.0 0.8 1.0 0
2010 6 0 0 1 7.0 10.29 2.143 6 5 0 7.7 6.4 0.0 1.0 0
Career
311 266 113 89 1661.1 4.51 1.492 1192 860 179 6.5 4.7 1.0 1.4 0
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
LAD   team logo PIT  Apr 5 0 0 0 1.0 0 0 1 0 0 0 0.00 0.000 9.0 0.0 0.0 0
LAD   team logo PIT  Apr 7 0 0 0 2.0 0 0 1 0 2 0 0.00 0.667 6.0 0.0 0.0 0
LAD   team logo FLA  Apr 9 0 0 0 0.1 2 2 1 2 1 0 5.40 1.500 8.1 5.4 0.0 1.5 0
LAD @  team logo ARI  Apr 14 0 L 0 1 1.0 2 2 0 2 3 0 8.31 2.308 6.2 8.3 0.0 0.8 0
LAD @  team logo SFG  Apr 16 0 0 1 1.2 4 4 3 1 3 0 12.00 2.333 9.0 7.5 0.0 1.2 0
LAD @  team logo SFG  Apr 17 0 0 1 1.0 0 0 0 0 1 0 10.29 2.143 7.7 6.4 0.0 1.2 0