Russ Springer
player image
Born Nov 7, 1968 in Alexandria, Louisiana country flag
Debut Apr 17, 1992
Bats: R, Throws: R   ▪   6'4" / 195
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1992 14 0 0 0 16.0 6.19 1.750 12 10 0 6.8 5.6 0.0 1.0 0
1993 14 9 1 6 60.0 7.20 1.750 31 32 11 4.7 4.8 1.7 0.0 0
1994 18 5 2 2 45.2 5.52 1.467 28 14 9 5.5 2.8 1.8 2.0 2
1995 33 6 1 2 78.1 5.29 1.494 70 35 16 8.0 4.0 1.8 2.0 1
1995 19 6 1 2 51.2 6.10 1.645 38 25 11 6.6 4.4 4.4 1.5 1
1995 14 0 0 0 26.2 3.71 1.200 32 10 5 10.8 3.4 3.4 3.2 0
1996 51 7 3 10 96.2 4.66 1.490 94 38 12 8.8 3.5 1.1 2.0 0
1997 54 0 3 3 55.1 4.23 1.355 74 27 4 12.0 4.4 0.7 2.0 3
1998 48 0 5 4 52.2 4.10 1.538 56 30 4 9.6 5.1 0.7 1.0 0
1998 26 0 4 3 32.2 4.13 1.316 37 14 4 10.2 3.9 3.9 2.6 0
1998 22 0 1 1 20.0 4.05 1.900 19 16 0 8.6 7.2 7.2 1.2 0
1999 49 0 2 1 47.1 3.42 1.120 49 22 5 9.3 4.2 1.0 2.0 1
2000 52 0 2 4 62.0 5.08 1.565 59 34 11 8.6 4.9 1.6 1.0 0
2001 18 0 0 0 17.2 7.13 1.358 12 4 5 6.1 2.0 2.6 3.0 1
2003 17 0 1 1 17.1 8.31 1.442 11 6 8 5.7 3.1 4.2 1.0 0
2004 16 0 0 1 13.2 2.63 1.537 9 6 1 5.9 4.0 0.7 1.0 0
2005 62 0 4 4 59.0 4.73 1.186 54 21 9 8.2 3.2 1.4 2.0 0
2006 72 0 1 1 59.2 3.47 1.039 46 16 10 6.9 2.4 1.5 2.0 0
2007 76 0 8 1 66.0 2.18 0.909 66 19 3 9.0 2.6 0.4 3.0 0
2008 70 0 2 1 50.1 2.32 1.132 45 18 4 8.1 3.2 0.7 2.0 0
2009 74 0 1 4 57.0 4.11 1.491 58 17 9 9.2 2.7 1.4 3.0 1
2009 48 0 0 1 41.2 4.10 1.584 47 14 5 10.2 3.0 3.0 3.4 0
2009 26 0 1 3 15.1 4.11 1.239 11 3 4 6.5 1.8 1.8 3.7 1
2010 2 0 0 0 1.2 5.40 1.200 1 0 0 5.4 0.0 0.0 0
Career
740 27 36 45 856.1 4.52 1.370 775 349 121 8.2 3.7 1.3 2.2 9
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
CIN   team logo PIT  Aug 2 0 0 0 1.0 0 0 1 0 1 0 0.00 1.000 9.0 0.0 0.0 0
CIN   team logo PIT  Aug 4 0 0 0 0.2 1 1 0 0 1 0 5.40 1.200 5.4 0.0 0.0 0