Sid Fernandez
player image
Born Oct 12, 1962 in Honolulu, Hawaii country flag
Debut Sep 20, 1983
Bats: L, Throws: L   ▪   6'1" / 220
2x All-Star (1986-1987)
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1983 2 1 0 1 6.0 6.00 2.333 9 7 0 13.5 10.5 0.0 1.0 0
1984 15 15 6 6 90.0 3.50 1.200 62 34 8 6.2 3.4 0.8 1.0 0
1985 26 26 9 9 170.1 2.80 1.104 180 80 14 9.5 4.2 0.7 2.0 0
1986 32 31 16 6 204.1 3.52 1.233 200 91 13 8.8 4.0 0.6 2.0 1
1987 28 27 12 8 156.0 3.81 1.263 134 67 16 7.7 3.9 0.9 2.0 0
1988 31 31 12 10 187.0 3.03 1.053 189 70 15 9.1 3.4 0.7 2.0 0
1989 35 32 14 5 219.1 2.83 1.058 198 75 21 8.1 3.1 0.9 2.0 0
1990 30 30 9 14 179.1 3.46 1.099 181 67 18 9.1 3.4 0.9 2.0 0
1991 8 8 1 3 44.0 2.86 1.023 31 9 4 6.3 1.8 0.8 3.0 0
1992 32 32 14 11 214.2 2.73 1.067 193 67 12 8.1 2.8 0.5 2.0 0
1993 18 18 5 6 119.2 2.93 0.986 81 36 17 6.1 2.7 1.3 2.0 0
1994 19 19 6 6 115.1 5.15 1.344 95 46 27 7.4 3.6 2.1 2.0 0
1995 19 18 6 5 92.2 4.56 1.317 110 38 20 10.7 3.7 1.9 2.0 0
1995 8 7 0 4 28.0 7.39 1.893 31 17 9 10.0 5.5 5.5 1.8 0
1995 11 11 6 1 64.2 3.34 1.067 79 21 11 11.0 2.9 2.9 3.8 0
1996 11 11 3 6 63.0 3.43 1.206 77 26 5 11.0 3.7 0.7 2.0 0
1997 1 1 1 0 5.0 3.60 1.200 3 2 1 5.4 3.6 1.8 1.0 0
Career
307 300 114 96 1866.2 3.36 1.144 1743 715 191 8.4 3.5 0.9 2.4 1
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
HOU @  team logo STL  Apr 5 1 W 1 0 5.0 2 2 3 2 4 1 3.60 1.200 5.4 3.6 1.8 1.5 0