Steve Carlton
player image
Born Dec 22, 1944 in Miami, Florida country flag
Debut Apr 12, 1965
Bats: L, Throws: L   ▪   6'4" / 210
10x All-Star (1968-1969, 1971-1972, 1974, 1977, 1979-1982)
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1965 15 2 0 0 25.0 2.52 1.400 21 8 3 7.6 2.9 1.1 2.0 0
1966 9 9 3 3 52.0 3.12 1.423 25 18 2 4.3 3.1 0.4 1.0 0
1967 30 28 14 9 193.0 2.98 1.218 168 62 10 7.8 2.9 0.5 2.0 1
1968 34 33 13 11 231.2 2.99 1.187 162 61 11 6.3 2.4 0.4 2.0 0
1969 31 31 17 11 236.1 2.17 1.176 210 93 15 8.0 3.5 0.6 2.0 0
1970 34 33 10 19 253.2 3.73 1.372 193 109 25 6.9 3.9 0.9 1.0 0
1971 37 36 20 9 273.1 3.56 1.365 172 98 23 5.7 3.2 0.8 1.0 0
1972 41 41 27 10 346.1 1.97 0.993 310 87 17 8.1 2.3 0.4 3.0 0
1973 40 40 13 20 293.1 3.90 1.384 223 113 29 6.8 3.5 0.9 1.0 0
1974 39 39 16 13 291.0 3.22 1.323 240 136 21 7.4 4.2 0.7 1.0 0
1975 37 37 15 14 255.1 3.56 1.257 192 104 24 6.8 3.7 0.9 1.0 0
1976 35 35 20 7 252.2 3.13 1.172 195 72 19 7.0 2.6 0.7 2.0 0
1977 36 36 23 10 283.0 2.64 1.124 198 89 25 6.3 2.8 0.8 2.0 0
1978 34 34 16 13 247.1 2.84 1.177 161 63 30 5.9 2.3 1.1 2.0 0
1979 35 35 18 11 251.0 3.62 1.159 213 89 25 7.6 3.2 0.9 2.0 0
1980 38 38 24 9 304.0 2.34 1.095 286 90 15 8.5 2.7 0.4 3.0 0
1981 24 24 13 4 190.0 2.42 1.126 179 62 9 8.5 2.9 0.4 2.0 0
1982 38 38 23 11 295.2 3.10 1.147 286 86 17 8.7 2.6 0.5 3.0 0
1983 37 37 15 16 283.2 3.11 1.273 275 84 20 8.7 2.7 0.6 3.0 0
1984 33 33 13 7 229.0 3.58 1.279 163 79 14 6.4 3.1 0.6 2.0 0
1985 16 16 1 8 92.0 3.33 1.489 48 53 6 4.7 5.2 0.6 0.0 0
1986 32 32 9 14 176.1 5.10 1.599 120 86 25 6.1 4.4 1.3 1.0 0
1986 16 16 4 8 83.0 6.18 1.771 62 45 15 6.7 4.9 4.9 1.4 0
1986 6 6 1 3 30.0 5.10 1.733 18 16 4 5.4 4.8 4.8 1.1 0
1986 10 10 4 3 63.1 3.69 1.311 40 25 6 5.7 3.6 3.6 1.6 0
1987 32 21 6 14 152.0 5.74 1.651 91 86 24 5.4 5.1 1.4 1.0 1
1987 23 14 5 9 109.0 5.37 1.596 71 63 17 5.9 5.2 5.2 1.1 1
1987 9 7 1 5 43.0 6.70 1.791 20 23 7 4.2 4.8 4.8 0.9 0
1988 4 1 0 1 9.2 16.76 2.586 5 5 5 4.7 4.7 4.7 1.0 0
Career
741 709 329 244 5217.1 3.22 1.247 4136 1833 414 7.1 3.2 0.7 2.3 2
Games
Pitching
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
MIN @  team logo TOR  Apr 9 0 0 0 2.2 4 4 1 1 4 2 13.50 1.875 3.4 3.4 6.8 1.0 0
MIN   team logo TOR  Apr 17 0 0 0 1.0 0 0 0 0 0 0 9.82 1.364 2.5 2.5 4.9 1.0 0
MIN @  team logo NYY  Apr 18 0 0 0 1.0 6 6 0 1 7 1 19.29 2.786 1.9 3.9 5.8 0.5 0
MIN @  team logo CLE  Apr 23 1 L 0 1 5.0 9 8 4 3 9 2 16.76 2.586 4.7 4.7 4.7 1.0 0