Todd Stottlemyre
player image
Born May 20, 1965 in Sunnyside, Washington country flag
Debut Apr 6, 1988
Bats: L, Throws: R   ▪   6'3" / 195
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1988 28 16 4 8 98.0 5.69 1.582 67 46 15 6.2 4.2 1.4 1.0 0
1989 27 18 7 7 127.2 3.88 1.418 63 44 11 4.4 3.1 0.8 1.0 0
1990 33 33 13 17 203.0 4.34 1.394 115 69 18 5.1 3.1 0.8 1.0 0
1991 34 34 15 8 219.0 3.78 1.228 116 75 21 4.8 3.1 0.9 1.0 0
1992 28 27 12 11 174.0 4.50 1.368 98 63 20 5.1 3.3 1.0 1.0 0
1993 30 28 11 12 176.2 4.84 1.545 98 69 11 5.0 3.5 0.6 1.0 0
1994 26 19 7 7 140.2 4.22 1.400 105 48 19 6.7 3.1 1.2 2.0 1
1995 31 31 14 7 209.2 4.55 1.469 205 80 26 8.8 3.4 1.1 2.0 0
1996 34 33 14 11 223.1 3.87 1.272 194 93 30 7.8 3.8 1.2 2.0 0
1997 28 28 12 9 181.0 3.88 1.215 160 65 16 8.0 3.2 0.8 2.0 0
1998 33 33 14 13 221.2 3.74 1.331 204 81 25 8.3 3.3 1.0 2.0 0
1998 23 23 9 9 161.1 3.51 1.221 147 51 20 8.2 2.9 2.9 2.9 0
1998 10 10 5 4 60.1 4.33 1.624 57 30 5 8.5 4.5 4.5 1.9 0
1999 17 17 6 3 101.1 4.09 1.441 74 40 12 6.6 3.6 1.1 1.0 0
2000 18 18 9 6 95.1 4.91 1.406 76 36 18 7.2 3.4 1.7 2.0 0
2002 5 4 0 2 20.1 7.52 1.623 12 7 4 5.3 3.1 1.8 1.0 0
Career
372 339 138 121 2191.2 4.28 1.376 1587 816 246 6.5 3.4 1.0 1.9 1
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
ARI   team logo SDP  Apr 9 1 L 0 1 5.0 5 5 3 3 5 2 9.00 1.600 5.4 5.4 3.6 1.0 0
ARI @  team logo COL  Apr 19 1 0 1 5.0 3 3 4 1 5 1 7.20 1.400 6.3 3.6 2.7 1.8 0
ARI   team logo ATL  Apr 24 1 0 1 6.0 2 2 3 1 5 0 5.62 1.250 5.6 2.8 1.7 2.0 0
ARI @  team logo NYM  May 1 1 L 0 2 3.1 6 6 2 2 9 1 7.45 1.603 5.6 3.3 1.9 1.7 0
ARI   team logo HOU  Jun 26 0 0 2 1.0 1 1 0 0 2 0 7.52 1.623 5.3 3.1 1.8 1.7 0