Tommy Greene
player image
Born Apr 6, 1967 in Lumberton, North Carolina country flag
Debut Sep 10, 1989
Bats: R, Throws: R   ▪   6'5" / 225
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1989 4 4 1 2 26.1 4.10 1.063 17 6 5 5.8 2.1 1.7 2.0 0
1990 15 9 3 3 51.1 5.08 1.481 21 26 8 3.7 4.6 1.4 0.0 0
1990 5 2 1 0 12.1 8.03 1.865 4 9 3 2.9 6.6 6.6 0.4 0
1990 10 7 2 3 39.0 4.15 1.359 17 17 5 3.9 3.9 3.9 1.0 0
1991 36 27 13 7 207.2 3.38 1.170 154 66 19 6.7 2.9 0.8 2.0 0
1992 13 12 3 3 64.1 5.32 1.694 39 34 5 5.5 4.8 0.7 1.0 0
1993 31 30 16 4 200.0 3.42 1.185 167 62 12 7.5 2.8 0.5 2.0 0
1994 7 7 2 0 35.2 4.54 1.654 28 22 5 7.1 5.6 1.3 1.0 0
1995 11 6 0 5 33.2 8.29 1.931 24 20 6 6.4 5.4 1.6 1.0 0
1997 2 2 0 1 9.0 7.00 1.667 11 5 2 11.0 5.0 2.0 2.0 0
Career
119 97 38 25 628.0 4.14 1.325 461 241 62 6.6 3.5 0.9 1.9 0
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
HOU   team logo CHC  Jun 29 1 0 0 4.1 4 4 7 2 6 1 8.31 1.846 14.5 4.2 2.1 3.5 0
HOU @  team logo CIN  Jul 4 1 L 0 1 4.2 3 3 4 3 4 1 7.00 1.667 11.0 5.0 2.0 2.2 0