Trevor Cahill
player image
Born Mar 1, 1988 in Oceanside, California country flag
Debut Apr 7, 2009
Bats: R, Throws: R   ▪   6'4" / 223
2010 AL All-Star
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
2009 32 32 10 13 178.2 4.63 1.438 90 72 27 4.5 3.6 1.4 1.0 0
2010 30 30 18 8 196.2 2.97 1.108 118 63 19 5.4 2.9 0.9 1.0 0
2011 34 34 12 14 207.2 4.16 1.425 147 82 19 6.4 3.6 0.8 1.0 0
2012 32 32 13 12 200.0 3.78 1.290 156 74 16 7.0 3.3 0.7 2.0 0
2013 26 25 8 10 146.2 3.99 1.418 102 65 13 6.3 4.0 0.8 1.0 0
2014 32 17 3 12 110.2 5.61 1.608 105 55 9 8.5 4.5 0.7 1.0 1
2015 26 3 1 3 43.1 5.40 1.385 36 16 4 7.5 3.3 0.8 2.0 0
2015 15 3 0 3 26.1 7.52 1.785 14 11 2 4.8 3.8 3.8 1.3 0
2015 11 0 1 0 17.0 2.12 0.765 22 5 2 11.7 2.7 2.7 4.4 0
2016 50 1 4 4 65.2 2.74 1.279 66 35 7 9.1 4.8 1.0 1.0 0
2017 21 14 4 3 84.0 4.93 1.619 87 45 16 9.3 4.8 1.7 1.0 0
2017 11 11 4 3 61.0 3.69 1.344 72 24 6 10.6 3.5 3.5 3.0 0
2017 10 3 0 0 23.0 8.22 2.348 15 21 10 5.9 8.2 8.2 0.7 0
2018 21 20 7 4 110.0 3.76 1.191 100 41 8 8.2 3.4 0.7 2.0 0
2019 37 11 4 9 102.1 5.98 1.466 81 39 25 7.1 3.4 2.2 2.0 0
2020 11 6 1 2 25.0 3.24 1.200 31 14 3 11.2 5.0 1.1 2.0 0
2021 9 8 1 5 37.0 6.57 1.514 32 14 4 7.8 3.4 1.0 2.3 0
Career
361 233 86 99 1507.2 4.26 1.368 1151 615 170 6.9 3.7 1.0 1.9 1
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
PIT   team logo CIN  Apr 6 1 L 0 1 4.0 7 7 4 0 9 2 15.75 2.250 9.0 0.0 4.5 0
PIT @  team logo SDP  Apr 12 1 0 1 5.0 1 1 8 2 3 0 8.00 1.556 12.0 2.0 2.0 6.0 0
PIT   team logo MIL  Apr 17 1 L 0 2 4.0 7 6 5 1 8 0 9.69 1.769 11.8 2.1 1.4 5.7 0
PIT   team logo MIN  Apr 24 1 W 1 2 6.0 1 1 2 2 2 0 7.11 1.421 9.0 2.4 0.9 3.8 0
PIT @  team logo STL  May 1 1 L 1 3 5.1 5 5 5 3 7 1 7.40 1.521 8.9 3.0 1.1 3.0 0
PIT   team logo CHC  May 7 1 L 1 4 5.0 3 2 2 1 8 0 6.75 1.568 8.0 2.8 0.9 2.9 0
PIT @  team logo CIN  May 12 1 1 4 5.1 1 1 1 0 3 1 5.97 1.413 7.0 2.3 1.0 3.0 0
PIT   team logo STL  May 19 1 L 1 5 1.0 4 4 2 2 2 0 6.81 1.486 7.3 2.8 1.0 2.6 0
PIT   team logo MIL  Jun 11 0 1 5 1.1 0 0 3 3 0 0 6.57 1.514 7.8 3.4 1.0 2.3 0