Urban Shocker
player image
Born Sep 22, 1890 in Cleveland, Ohio country flag
Debut Apr 24, 1916
Bats: R, Throws: R   ▪   5'10" / 170
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1916 12 9 4 3 82.1 2.62 1.202 43 32 2 4.7 3.5 0.2 1.0 0
1917 26 13 8 5 145.0 2.61 1.172 68 46 4 4.2 2.9 0.3 1.0 1
1918 14 9 6 5 94.2 1.81 1.151 33 40 0 3.1 3.8 0.0 0.0 2
1919 30 25 13 11 211.0 2.69 1.175 86 55 6 3.7 2.4 0.3 1.0 0
1920 38 28 20 10 245.2 2.71 1.197 107 70 10 3.9 2.6 0.4 1.0 5
1921 47 38 27 12 326.2 3.55 1.319 132 86 21 3.6 2.4 0.6 1.0 4
1922 48 38 24 17 348.0 2.97 1.213 149 57 22 3.9 1.5 0.6 2.0 3
1923 43 35 20 12 277.1 3.41 1.230 109 49 12 3.5 1.6 0.4 2.0 5
1924 40 33 16 13 246.1 4.20 1.307 88 52 11 3.2 1.9 0.4 1.0 1
1925 41 30 12 12 244.1 3.65 1.375 74 58 17 2.7 2.1 0.6 1.0 2
1926 41 32 19 11 258.1 3.38 1.328 59 71 13 2.1 2.5 0.5 0.0 2
1927 31 27 18 6 200.0 2.84 1.240 35 41 8 1.6 1.9 0.4 0.0 0
1928 1 0 0 0 2.0 0.00 1.500 0 0 0 0.0 0.0 0.0 0
Career
412 317 187 117 2681.2 3.17 1.255 983 657 126 3.3 2.2 0.4 1.5 25
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
NYY @  team logo WAS  May 30 0 0 0 2.0 0 0 0 0 3 0 0.00 1.500 0.0 0.0 0.0 0