Boston Red Sox History
Year Team W L W% Playoffs
2023 Boston Red Sox 31 30 .508
2022 Boston Red Sox 78 84 .481
2021 Boston Red Sox 92 70 .568 Won ALWC vs. Yankees (1-0), Won ALDS vs. Rays (3-1), Lost ALCS vs. Astros (2-4)
2020 Boston Red Sox 24 36 .400
2019 Boston Red Sox 84 78 .519
2018 Boston Red Sox 108 54 .667 Won ALDS vs. Yankees (3-1), Won ALCS vs. Astros (4-1), Won World Series vs. Dodgers (4-1)
2017 Boston Red Sox 93 69 .574 Lost ALDS vs. Astros (1-3)
2016 Boston Red Sox 93 69 .574 Lost ALDS vs. Indians (0-3)
2015 Boston Red Sox 78 84 .481
2014 Boston Red Sox 71 91 .438
2013 Boston Red Sox 97 65 .599 Won ALDS vs. Rays (3-1), Won ALCS vs. Tigers (4-2), Won World Series vs. Cardinals (4-3)
2012 Boston Red Sox 69 93 .426
2011 Boston Red Sox 90 72 .556
2010 Boston Red Sox 89 73 .549
2009 Boston Red Sox 95 67 .586 Lost ALDS vs. Angels (0-3)
2008 Boston Red Sox 95 67 .586 Won ALDS vs. Angels (3-1), Lost ALCS vs. Rays (3-4)
2007 Boston Red Sox 96 66 .593 Won ALDS vs. Angels (3-0), Won ALCS vs. Indians (4-3), Won World Series vs. Rockies (4-0)
2006 Boston Red Sox 86 76 .531
2005 Boston Red Sox 95 67 .586 Lost ALDS vs. White Sox (0-3)
2004 Boston Red Sox 98 64 .605 Won ALDS vs. Angels (3-0), Won ALCS vs. Yankees (4-3), Won World Series vs. Cardinals (4-0)
2003 Boston Red Sox 95 67 .586 Won ALDS vs. Athletics (3-2), Lost ALCS vs. Yankees (3-4)
2002 Boston Red Sox 93 69 .574
2001 Boston Red Sox 82 79 .509
2000 Boston Red Sox 85 77 .525
1999 Boston Red Sox 94 68 .580 Won ALDS vs. Indians (3-2), Lost ALCS vs. Yankees (1-4)
1998 Boston Red Sox 92 70 .568 Lost ALDS vs. Indians (1-3)
1997 Boston Red Sox 78 84 .481
1996 Boston Red Sox 85 77 .525
1995 Boston Red Sox 86 58 .597 Lost ALDS vs. Indians (0-3)
1994 Boston Red Sox 54 61 .470
1993 Boston Red Sox 80 82 .494
1992 Boston Red Sox 73 89 .451
1991 Boston Red Sox 84 78 .519
1990 Boston Red Sox 88 74 .543 Lost ALCS vs. Athletics (0-4)
1989 Boston Red Sox 83 79 .512
1988 Boston Red Sox 89 73 .549 Lost ALCS vs. Athletics (0-4)
1987 Boston Red Sox 78 84 .481
1986 Boston Red Sox 95 66 .590 Won ALCS vs. Angels (4-3), Lost World Series vs. Mets (3-4)
1985 Boston Red Sox 81 81 .500
1984 Boston Red Sox 86 76 .531
1983 Boston Red Sox 78 84 .481
1982 Boston Red Sox 89 73 .549
1981 Boston Red Sox 59 49 .546
1980 Boston Red Sox 83 77 .519
1979 Boston Red Sox 91 69 .569
1978 Boston Red Sox 99 64 .607
1977 Boston Red Sox 97 64 .602
1976 Boston Red Sox 83 79 .512
1975 Boston Red Sox 95 65 .594 Won ALCS vs. Athletics (3-0), Lost World Series vs. Reds (3-4)
1974 Boston Red Sox 84 78 .519
1973 Boston Red Sox 89 73 .549
1972 Boston Red Sox 85 70 .548
1971 Boston Red Sox 85 77 .525
1970 Boston Red Sox 87 75 .537
1969 Boston Red Sox 87 75 .537
1968 Boston Red Sox 86 76 .531
1967 Boston Red Sox 92 70 .568 Lost World Series vs. Cardinals (3-4)
1966 Boston Red Sox 72 90 .444
1965 Boston Red Sox 62 100 .383
1964 Boston Red Sox 72 90 .444
1963 Boston Red Sox 76 85 .472
1962 Boston Red Sox 76 84 .475
1961 Boston Red Sox 76 86 .469
1960 Boston Red Sox 65 89 .422
1959 Boston Red Sox 75 79 .487
1958 Boston Red Sox 79 75 .513
1957 Boston Red Sox 82 72 .532
1956 Boston Red Sox 84 70 .545
1955 Boston Red Sox 84 70 .545
1954 Boston Red Sox 69 85 .448
1953 Boston Red Sox 84 69 .549
1952 Boston Red Sox 76 78 .494
1951 Boston Red Sox 87 67 .565
1950 Boston Red Sox 94 60 .610
1949 Boston Red Sox 96 58 .623
1948 Boston Red Sox 96 59 .619
1947 Boston Red Sox 83 71 .539
1946 Boston Red Sox 104 50 .675 Lost World Series vs. Cardinals (3-4)
1945 Boston Red Sox 71 83 .461
1944 Boston Red Sox 77 77 .500
1943 Boston Red Sox 68 84 .447
1942 Boston Red Sox 93 59 .612
1941 Boston Red Sox 84 70 .545
1940 Boston Red Sox 82 72 .532
1939 Boston Red Sox 89 62 .589
1938 Boston Red Sox 88 61 .591
1937 Boston Red Sox 80 72 .526
1936 Boston Red Sox 74 80 .481
1935 Boston Red Sox 78 75 .510
1934 Boston Red Sox 76 76 .500
1933 Boston Red Sox 63 86 .423
1932 Boston Red Sox 43 111 .279
1931 Boston Red Sox 62 90 .408
1930 Boston Red Sox 52 102 .338
1929 Boston Red Sox 58 96 .377
1928 Boston Red Sox 57 96 .373
1927 Boston Red Sox 51 103 .331
1926 Boston Red Sox 46 107 .301
1925 Boston Red Sox 47 105 .309
1924 Boston Red Sox 67 87 .435
1923 Boston Red Sox 61 91 .401
1922 Boston Red Sox 61 93 .396
1921 Boston Red Sox 75 79 .487
1920 Boston Red Sox 72 81 .471
1919 Boston Red Sox 66 71 .482
1918 Boston Red Sox 75 51 .595 Won World Series vs. Cubs (4-2)
1917 Boston Red Sox 90 62 .592
1916 Boston Red Sox 91 63 .591 Won World Series vs. Robins (4-1)
1915 Boston Red Sox 101 50 .669 Won World Series vs. Phillies (4-1)
1914 Boston Red Sox 91 62 .595
1913 Boston Red Sox 79 71 .527
1912 Boston Red Sox 105 47 .691 Won World Series vs. Giants (4-3)
1911 Boston Red Sox 78 75 .510
1910 Boston Red Sox 81 72 .529
1909 Boston Red Sox 88 63 .583
1908 Boston Red Sox 75 79 .487
1907 Boston Americans 59 90 .396
1906 Boston Americans 49 105 .318
1905 Boston Americans 78 74 .513
1904 Boston Americans 95 59 .617
1903 Boston Americans 91 47 .659 Won World Series vs. Pirates (5-3)
1902 Boston Americans 77 60 .562
1901 Boston Americans 79 57 .581