Chicago Cubs History
Year Team W L W% Playoffs
2023 Chicago Cubs 26 34 .433
2022 Chicago Cubs 74 88 .457
2021 Chicago Cubs 71 91 .438
2020 Chicago Cubs 34 26 .567 Lost NLWC vs. Marlins (0-2)
2019 Chicago Cubs 84 78 .519
2018 Chicago Cubs 95 68 .583 Lost NLWC vs. Rockies (0-1)
2017 Chicago Cubs 92 70 .568 Won NLDS vs. Nationals (3-2), Lost NLCS vs. Dodgers (1-4)
2016 Chicago Cubs 103 58 .640 Won NLDS vs. Giants (3-1), Won NLCS vs. Dodgers (4-2), Won World Series vs. Indians (4-3)
2015 Chicago Cubs 97 65 .599 Won NLWC vs. Pirates (1-0), Won NLDS vs. Cardinals (3-1), Lost NLCS vs. Mets (0-4)
2014 Chicago Cubs 73 89 .451
2013 Chicago Cubs 66 96 .407
2012 Chicago Cubs 61 101 .377
2011 Chicago Cubs 71 91 .438
2010 Chicago Cubs 75 87 .463
2009 Chicago Cubs 83 78 .516
2008 Chicago Cubs 97 64 .602 Lost NLDS vs. Dodgers (0-3)
2007 Chicago Cubs 85 77 .525 Lost NLDS vs. Diamondbacks (0-3)
2006 Chicago Cubs 66 96 .407
2005 Chicago Cubs 79 83 .488
2004 Chicago Cubs 89 73 .549
2003 Chicago Cubs 88 74 .543 Won NLDS vs. Braves (3-2), Lost NLCS vs. Marlins (3-4)
2002 Chicago Cubs 67 95 .414
2001 Chicago Cubs 88 74 .543
2000 Chicago Cubs 65 97 .401
1999 Chicago Cubs 67 95 .414
1998 Chicago Cubs 90 73 .552 Lost NLDS vs. Braves (0-3)
1997 Chicago Cubs 68 94 .420
1996 Chicago Cubs 76 86 .469
1995 Chicago Cubs 73 71 .507
1994 Chicago Cubs 49 64 .434
1993 Chicago Cubs 84 78 .519
1992 Chicago Cubs 78 84 .481
1991 Chicago Cubs 77 83 .481
1990 Chicago Cubs 77 85 .475
1989 Chicago Cubs 93 69 .574 Lost NLCS vs. Giants (1-4)
1988 Chicago Cubs 77 85 .475
1987 Chicago Cubs 76 85 .472
1986 Chicago Cubs 70 90 .438
1985 Chicago Cubs 77 84 .478
1984 Chicago Cubs 96 65 .596 Lost NLCS vs. Padres (2-3)
1983 Chicago Cubs 71 91 .438
1982 Chicago Cubs 73 89 .451
1981 Chicago Cubs 38 65 .369
1980 Chicago Cubs 64 98 .395
1979 Chicago Cubs 80 82 .494
1978 Chicago Cubs 79 83 .488
1977 Chicago Cubs 81 81 .500
1976 Chicago Cubs 75 87 .463
1975 Chicago Cubs 75 87 .463
1974 Chicago Cubs 66 96 .407
1973 Chicago Cubs 77 84 .478
1972 Chicago Cubs 85 70 .548
1971 Chicago Cubs 83 79 .512
1970 Chicago Cubs 84 78 .519
1969 Chicago Cubs 92 70 .568
1968 Chicago Cubs 84 78 .519
1967 Chicago Cubs 87 74 .540
1966 Chicago Cubs 59 103 .364
1965 Chicago Cubs 72 90 .444
1964 Chicago Cubs 76 86 .469
1963 Chicago Cubs 82 80 .506
1962 Chicago Cubs 59 103 .364
1961 Chicago Cubs 64 90 .416
1960 Chicago Cubs 60 94 .390
1959 Chicago Cubs 74 80 .481
1958 Chicago Cubs 72 82 .468
1957 Chicago Cubs 62 92 .403
1956 Chicago Cubs 60 94 .390
1955 Chicago Cubs 72 81 .471
1954 Chicago Cubs 64 90 .416
1953 Chicago Cubs 65 89 .422
1952 Chicago Cubs 77 77 .500
1951 Chicago Cubs 62 92 .403
1950 Chicago Cubs 64 89 .418
1949 Chicago Cubs 61 93 .396
1948 Chicago Cubs 64 90 .416
1947 Chicago Cubs 69 85 .448
1946 Chicago Cubs 82 71 .536
1945 Chicago Cubs 98 56 .636 Lost World Series vs. Tigers (3-4)
1944 Chicago Cubs 75 79 .487
1943 Chicago Cubs 74 79 .484
1942 Chicago Cubs 68 86 .442
1941 Chicago Cubs 70 84 .455
1940 Chicago Cubs 75 79 .487
1939 Chicago Cubs 84 70 .545
1938 Chicago Cubs 89 63 .586 Lost World Series vs. Yankees (0-4)
1937 Chicago Cubs 93 61 .604
1936 Chicago Cubs 87 67 .565
1935 Chicago Cubs 100 54 .649 Lost World Series vs. Tigers (2-4)
1934 Chicago Cubs 86 65 .570
1933 Chicago Cubs 86 68 .558
1932 Chicago Cubs 90 64 .584 Lost World Series vs. Yankees (0-4)
1931 Chicago Cubs 84 70 .545
1930 Chicago Cubs 90 64 .584
1929 Chicago Cubs 98 54 .645 Lost World Series vs. Athletics (1-4)
1928 Chicago Cubs 91 63 .591
1927 Chicago Cubs 85 68 .556
1926 Chicago Cubs 82 72 .532
1925 Chicago Cubs 68 86 .442
1924 Chicago Cubs 81 72 .529
1923 Chicago Cubs 83 71 .539
1922 Chicago Cubs 80 74 .519
1921 Chicago Cubs 64 89 .418
1920 Chicago Cubs 75 79 .487
1919 Chicago Cubs 75 65 .536
1918 Chicago Cubs 84 45 .651 Lost World Series vs. Red Sox (2-4)
1917 Chicago Cubs 74 80 .481
1916 Chicago Cubs 67 86 .438
1915 Chicago Cubs 73 80 .477
1914 Chicago Cubs 78 76 .506
1913 Chicago Cubs 88 65 .575
1912 Chicago Cubs 91 59 .607
1911 Chicago Cubs 92 62 .597
1910 Chicago Cubs 104 50 .675 Lost World Series vs. Athletics (1-4)
1909 Chicago Cubs 104 49 .680
1908 Chicago Cubs 99 55 .643 Won World Series vs. Tigers (4-1)
1907 Chicago Cubs 107 45 .704 Won World Series vs. Tigers (4-0)
1906 Chicago Cubs 116 36 .763 Lost World Series vs. White Sox (2-4)
1905 Chicago Cubs 92 61 .601
1904 Chicago Cubs 93 60 .608
1903 Chicago Cubs 82 56 .594
1902 Chicago Orphans 68 69 .496
1901 Chicago Orphans 53 86 .381