Chicago White Sox History
Year Team W L W% Playoffs
2023 Chicago White Sox 27 35 .435
2022 Chicago White Sox 81 81 .500
2021 Chicago White Sox 93 69 .574 Lost ALDS vs. Astros (1-3)
2020 Chicago White Sox 35 25 .583 Lost ALWC vs. Athletics (1-2)
2019 Chicago White Sox 72 89 .447
2018 Chicago White Sox 62 100 .383
2017 Chicago White Sox 67 95 .414
2016 Chicago White Sox 78 84 .481
2015 Chicago White Sox 76 86 .469
2014 Chicago White Sox 73 89 .451
2013 Chicago White Sox 63 99 .389
2012 Chicago White Sox 85 77 .525
2011 Chicago White Sox 79 83 .488
2010 Chicago White Sox 88 74 .543
2009 Chicago White Sox 79 83 .488
2008 Chicago White Sox 89 74 .546 Lost ALDS vs. Rays (1-3)
2007 Chicago White Sox 72 90 .444
2006 Chicago White Sox 90 72 .556
2005 Chicago White Sox 99 63 .611 Won ALDS vs. Red Sox (3-0), Won ALCS vs. Angels (4-1), Won World Series vs. Astros (4-0)
2004 Chicago White Sox 83 79 .512
2003 Chicago White Sox 86 76 .531
2002 Chicago White Sox 81 81 .500
2001 Chicago White Sox 83 79 .512
2000 Chicago White Sox 95 67 .586 Lost ALDS vs. Mariners (0-3)
1999 Chicago White Sox 75 86 .466
1998 Chicago White Sox 80 82 .494
1997 Chicago White Sox 80 81 .497
1996 Chicago White Sox 85 77 .525
1995 Chicago White Sox 68 76 .472
1994 Chicago White Sox 67 46 .593
1993 Chicago White Sox 94 68 .580 Lost ALCS vs. Blue Jays (2-4)
1992 Chicago White Sox 86 76 .531
1991 Chicago White Sox 87 75 .537
1990 Chicago White Sox 94 68 .580
1989 Chicago White Sox 69 92 .429
1988 Chicago White Sox 71 90 .441
1987 Chicago White Sox 77 85 .475
1986 Chicago White Sox 72 90 .444
1985 Chicago White Sox 85 77 .525
1984 Chicago White Sox 74 88 .457
1983 Chicago White Sox 99 63 .611 Lost ALCS vs. Orioles (1-3)
1982 Chicago White Sox 87 75 .537
1981 Chicago White Sox 54 52 .509
1980 Chicago White Sox 70 90 .438
1979 Chicago White Sox 73 87 .456
1978 Chicago White Sox 71 90 .441
1977 Chicago White Sox 90 72 .556
1976 Chicago White Sox 64 97 .398
1975 Chicago White Sox 75 86 .466
1974 Chicago White Sox 80 80 .500
1973 Chicago White Sox 77 85 .475
1972 Chicago White Sox 87 67 .565
1971 Chicago White Sox 79 83 .488
1970 Chicago White Sox 56 106 .346
1969 Chicago White Sox 68 94 .420
1968 Chicago White Sox 67 95 .414
1967 Chicago White Sox 89 73 .549
1966 Chicago White Sox 83 79 .512
1965 Chicago White Sox 95 67 .586
1964 Chicago White Sox 98 64 .605
1963 Chicago White Sox 94 68 .580
1962 Chicago White Sox 85 77 .525
1961 Chicago White Sox 86 76 .531
1960 Chicago White Sox 87 67 .565
1959 Chicago White Sox 94 60 .610 Lost World Series vs. Dodgers (2-4)
1958 Chicago White Sox 82 72 .532
1957 Chicago White Sox 90 64 .584
1956 Chicago White Sox 85 69 .552
1955 Chicago White Sox 91 63 .591
1954 Chicago White Sox 94 60 .610
1953 Chicago White Sox 89 65 .578
1952 Chicago White Sox 81 73 .526
1951 Chicago White Sox 81 73 .526
1950 Chicago White Sox 60 94 .390
1949 Chicago White Sox 63 91 .409
1948 Chicago White Sox 51 101 .336
1947 Chicago White Sox 70 84 .455
1946 Chicago White Sox 74 80 .481
1945 Chicago White Sox 71 78 .477
1944 Chicago White Sox 71 83 .461
1943 Chicago White Sox 82 72 .532
1942 Chicago White Sox 66 82 .446
1941 Chicago White Sox 77 77 .500
1940 Chicago White Sox 82 72 .532
1939 Chicago White Sox 85 69 .552
1938 Chicago White Sox 65 83 .439
1937 Chicago White Sox 86 68 .558
1936 Chicago White Sox 81 70 .536
1935 Chicago White Sox 74 78 .487
1934 Chicago White Sox 53 99 .349
1933 Chicago White Sox 67 83 .447
1932 Chicago White Sox 49 102 .325
1931 Chicago White Sox 56 97 .366
1930 Chicago White Sox 62 92 .403
1929 Chicago White Sox 59 93 .388
1928 Chicago White Sox 72 82 .468
1927 Chicago White Sox 70 83 .458
1926 Chicago White Sox 81 72 .529
1925 Chicago White Sox 79 75 .513
1924 Chicago White Sox 66 87 .431
1923 Chicago White Sox 69 85 .448
1922 Chicago White Sox 77 77 .500
1921 Chicago White Sox 62 92 .403
1920 Chicago White Sox 96 58 .623
1919 Chicago White Sox 88 52 .629 Lost World Series vs. Reds (3-5)
1918 Chicago White Sox 57 67 .460
1917 Chicago White Sox 100 54 .649 Won World Series vs. Giants (4-2)
1916 Chicago White Sox 89 65 .578
1915 Chicago White Sox 93 61 .604
1914 Chicago White Sox 70 84 .455
1913 Chicago White Sox 78 74 .513
1912 Chicago White Sox 78 76 .506
1911 Chicago White Sox 77 74 .510
1910 Chicago White Sox 68 85 .444
1909 Chicago White Sox 78 74 .513
1908 Chicago White Sox 88 64 .579
1907 Chicago White Sox 87 64 .576
1906 Chicago White Sox 93 58 .616 Won World Series vs. Cubs (4-2)
1905 Chicago White Sox 92 60 .605
1904 Chicago White Sox 89 65 .578
1903 Chicago White Sox 60 77 .438
1902 Chicago White Sox 74 60 .552
1901 Chicago White Sox 83 53 .610