San Diego Padres History
Year Team W L W% Playoffs
2023 San Diego Padres 28 33 .459
2022 San Diego Padres 89 73 .549 Won NLWC vs. Mets (2-1), Won NLDS vs. Dodgers (3-1), Lost NLCS vs. Phillies (1-4)
2021 San Diego Padres 79 83 .488
2020 San Diego Padres 37 23 .617 Won NLWC vs. Cardinals (2-1), Lost NLDS vs. Dodgers (0-3)
2019 San Diego Padres 70 92 .432
2018 San Diego Padres 66 96 .407
2017 San Diego Padres 71 91 .438
2016 San Diego Padres 68 94 .420
2015 San Diego Padres 74 88 .457
2014 San Diego Padres 77 85 .475
2013 San Diego Padres 76 86 .469
2012 San Diego Padres 76 86 .469
2011 San Diego Padres 71 91 .438
2010 San Diego Padres 90 72 .556
2009 San Diego Padres 75 87 .463
2008 San Diego Padres 63 99 .389
2007 San Diego Padres 89 74 .546
2006 San Diego Padres 88 74 .543 Lost NLDS vs. Cardinals (1-3)
2005 San Diego Padres 82 80 .506 Lost NLDS vs. Cardinals (0-3)
2004 San Diego Padres 87 75 .537
2003 San Diego Padres 64 98 .395
2002 San Diego Padres 66 96 .407
2001 San Diego Padres 79 83 .488
2000 San Diego Padres 76 86 .469
1999 San Diego Padres 74 88 .457
1998 San Diego Padres 98 64 .605 Won NLDS vs. Astros (3-1), Won NLCS vs. Braves (4-2), Lost World Series vs. Yankees (0-4)
1997 San Diego Padres 76 86 .469
1996 San Diego Padres 91 71 .562 Lost NLDS vs. Cardinals (0-3)
1995 San Diego Padres 70 74 .486
1994 San Diego Padres 47 70 .402
1993 San Diego Padres 61 101 .377
1992 San Diego Padres 82 80 .506
1991 San Diego Padres 84 78 .519
1990 San Diego Padres 75 87 .463
1989 San Diego Padres 89 73 .549
1988 San Diego Padres 83 78 .516
1987 San Diego Padres 65 97 .401
1986 San Diego Padres 74 88 .457
1985 San Diego Padres 83 79 .512
1984 San Diego Padres 92 70 .568 Won NLCS vs. Cubs (3-2), Lost World Series vs. Tigers (1-4)
1983 San Diego Padres 81 81 .500
1982 San Diego Padres 81 81 .500
1981 San Diego Padres 41 69 .373
1980 San Diego Padres 73 89 .451
1979 San Diego Padres 68 93 .422
1978 San Diego Padres 84 78 .519
1977 San Diego Padres 69 93 .426
1976 San Diego Padres 73 89 .451
1975 San Diego Padres 71 91 .438
1974 San Diego Padres 60 102 .370
1973 San Diego Padres 60 102 .370
1972 San Diego Padres 58 95 .379
1971 San Diego Padres 61 100 .379
1970 San Diego Padres 63 99 .389
1969 San Diego Padres 52 110 .321