San Francisco Giants History
Year Team W L W% Playoffs
2023 San Francisco Giants 30 30 .500
2022 San Francisco Giants 81 81 .500
2021 San Francisco Giants 107 55 .660 Lost NLDS vs. Dodgers (2-3)
2020 San Francisco Giants 29 31 .483
2019 San Francisco Giants 77 85 .475
2018 San Francisco Giants 73 89 .451
2017 San Francisco Giants 64 98 .395
2016 San Francisco Giants 87 75 .537 Won NLWC vs. Mets (1-0), Lost NLDS vs. Cubs (1-3)
2015 San Francisco Giants 84 78 .519
2014 San Francisco Giants 88 74 .543 Won NLWC vs. Pirates (1-0), Won NLDS vs. Nationals (3-1), Won NLCS vs. Cardinals (4-1), Won World Series vs. Royals (4-3)
2013 San Francisco Giants 76 86 .469
2012 San Francisco Giants 94 68 .580 Won NLDS vs. Reds (3-2), Won NLCS vs. Cardinals (4-3), Won World Series vs. Tigers (4-0)
2011 San Francisco Giants 86 76 .531
2010 San Francisco Giants 92 70 .568 Won NLDS vs. Braves (3-1), Won NLCS vs. Phillies (4-2), Won World Series vs. Rangers (4-1)
2009 San Francisco Giants 88 74 .543
2008 San Francisco Giants 72 90 .444
2007 San Francisco Giants 71 91 .438
2006 San Francisco Giants 76 85 .472
2005 San Francisco Giants 75 87 .463
2004 San Francisco Giants 91 71 .562
2003 San Francisco Giants 100 61 .621 Lost NLDS vs. Marlins (1-3)
2002 San Francisco Giants 95 66 .590 Won NLDS vs. Braves (3-2), Won NLCS vs. Cardinals (4-1), Lost World Series vs. Angels (3-4)
2001 San Francisco Giants 90 72 .556
2000 San Francisco Giants 97 65 .599 Lost NLDS vs. Mets (1-3)
1999 San Francisco Giants 86 76 .531
1998 San Francisco Giants 89 74 .546
1997 San Francisco Giants 90 72 .556 Lost NLDS vs. Marlins (0-3)
1996 San Francisco Giants 68 94 .420
1995 San Francisco Giants 67 77 .465
1994 San Francisco Giants 55 60 .478
1993 San Francisco Giants 103 59 .636
1992 San Francisco Giants 72 90 .444
1991 San Francisco Giants 75 87 .463
1990 San Francisco Giants 85 77 .525
1989 San Francisco Giants 92 70 .568 Won NLCS vs. Cubs (4-1), Lost World Series vs. Athletics (0-4)
1988 San Francisco Giants 83 79 .512
1987 San Francisco Giants 90 72 .556 Lost NLCS vs. Cardinals (3-4)
1986 San Francisco Giants 83 79 .512
1985 San Francisco Giants 62 100 .383
1984 San Francisco Giants 66 96 .407
1983 San Francisco Giants 79 83 .488
1982 San Francisco Giants 87 75 .537
1981 San Francisco Giants 56 55 .505
1980 San Francisco Giants 75 86 .466
1979 San Francisco Giants 71 91 .438
1978 San Francisco Giants 89 73 .549
1977 San Francisco Giants 75 87 .463
1976 San Francisco Giants 74 88 .457
1975 San Francisco Giants 80 81 .497
1974 San Francisco Giants 72 90 .444
1973 San Francisco Giants 88 74 .543
1972 San Francisco Giants 69 86 .445
1971 San Francisco Giants 90 72 .556 Lost NLCS vs. Pirates (1-3)
1970 San Francisco Giants 86 76 .531
1969 San Francisco Giants 90 72 .556
1968 San Francisco Giants 88 74 .543
1967 San Francisco Giants 91 71 .562
1966 San Francisco Giants 93 68 .578
1965 San Francisco Giants 95 67 .586
1964 San Francisco Giants 90 72 .556
1963 San Francisco Giants 88 74 .543
1962 San Francisco Giants 103 62 .624 Lost World Series vs. Yankees (3-4)
1961 San Francisco Giants 85 69 .552
1960 San Francisco Giants 79 75 .513
1959 San Francisco Giants 83 71 .539
1958 San Francisco Giants 80 74 .519
1957 New York Giants 69 85 .448
1956 New York Giants 67 87 .435
1955 New York Giants 80 74 .519
1954 New York Giants 97 57 .630 Won World Series vs. Indians (4-0)
1953 New York Giants 70 84 .455
1952 New York Giants 92 62 .597
1951 New York Giants 98 59 .624 Lost World Series vs. Yankees (2-4)
1950 New York Giants 86 68 .558
1949 New York Giants 73 81 .474
1948 New York Giants 78 76 .506
1947 New York Giants 81 73 .526
1946 New York Giants 61 93 .396
1945 New York Giants 78 74 .513
1944 New York Giants 67 87 .435
1943 New York Giants 55 98 .359
1942 New York Giants 85 67 .559
1941 New York Giants 74 79 .484
1940 New York Giants 72 80 .474
1939 New York Giants 77 74 .510
1938 New York Giants 83 67 .553
1937 New York Giants 95 57 .625 Lost World Series vs. Yankees (1-4)
1936 New York Giants 92 62 .597 Lost World Series vs. Yankees (2-4)
1935 New York Giants 91 62 .595
1934 New York Giants 93 60 .608
1933 New York Giants 91 61 .599 Won World Series vs. Senators (4-1)
1932 New York Giants 72 82 .468
1931 New York Giants 87 65 .572
1930 New York Giants 87 67 .565
1929 New York Giants 84 67 .556
1928 New York Giants 93 61 .604
1927 New York Giants 92 62 .597
1926 New York Giants 74 77 .490
1925 New York Giants 86 66 .566
1924 New York Giants 93 60 .608 Lost World Series vs. Senators (3-4)
1923 New York Giants 95 58 .621 Lost World Series vs. Yankees (2-4)
1922 New York Giants 93 61 .604 Won World Series vs. Yankees (4-0)
1921 New York Giants 94 59 .614 Won World Series vs. Yankees (5-3)
1920 New York Giants 86 68 .558
1919 New York Giants 87 53 .621
1918 New York Giants 71 53 .573
1917 New York Giants 98 56 .636 Lost World Series vs. White Sox (2-4)
1916 New York Giants 86 66 .566
1915 New York Giants 69 83 .454
1914 New York Giants 84 70 .545
1913 New York Giants 101 51 .664 Lost World Series vs. Athletics (1-4)
1912 New York Giants 103 48 .682 Lost World Series vs. Red Sox (3-4)
1911 New York Giants 99 54 .647 Lost World Series vs. Athletics (2-4)
1910 New York Giants 91 63 .591
1909 New York Giants 92 61 .601
1908 New York Giants 98 56 .636
1907 New York Giants 82 71 .536
1906 New York Giants 96 56 .632
1905 New York Giants 105 48 .686 Won World Series vs. Athletics (4-1)
1904 New York Giants 106 47 .693
1903 New York Giants 84 55 .604
1902 New York Giants 48 88 .353
1901 New York Giants 52 85 .380