Washington Nationals History
Year Team W L W% Playoffs
2023 Washington Nationals 25 35 .417
2022 Washington Nationals 55 107 .340
2021 Washington Nationals 65 97 .401
2020 Washington Nationals 26 34 .433
2019 Washington Nationals 93 69 .574 Won NLWC vs. Brewers (1-0), Won NLDS vs. Dodgers (3-2), Won NLCS vs. Cardinals (4-0), Won World Series vs. Astros (4-3)
2018 Washington Nationals 82 80 .506
2017 Washington Nationals 97 65 .599 Lost NLDS vs. Cubs (2-3)
2016 Washington Nationals 95 67 .586 Lost NLDS vs. Dodgers (2-3)
2015 Washington Nationals 83 79 .512
2014 Washington Nationals 96 66 .593 Lost NLDS vs. Giants (1-3)
2013 Washington Nationals 86 76 .531
2012 Washington Nationals 98 64 .605 Lost NLDS vs. Cardinals (2-3)
2011 Washington Nationals 80 81 .497
2010 Washington Nationals 69 93 .426
2009 Washington Nationals 59 103 .364
2008 Washington Nationals 59 102 .366
2007 Washington Nationals 73 89 .451
2006 Washington Nationals 71 91 .438
2005 Washington Nationals 81 81 .500
2004 Montreal Expos 67 95 .414
2003 Montreal Expos 83 79 .512
2002 Montreal Expos 83 79 .512
2001 Montreal Expos 68 94 .420
2000 Montreal Expos 67 95 .414
1999 Montreal Expos 68 94 .420
1998 Montreal Expos 65 97 .401
1997 Montreal Expos 78 84 .481
1996 Montreal Expos 88 74 .543
1995 Montreal Expos 66 78 .458
1994 Montreal Expos 74 40 .649
1993 Montreal Expos 94 68 .580
1992 Montreal Expos 87 75 .537
1991 Montreal Expos 71 90 .441
1990 Montreal Expos 85 77 .525
1989 Montreal Expos 81 81 .500
1988 Montreal Expos 81 81 .500
1987 Montreal Expos 91 71 .562
1986 Montreal Expos 78 83 .484
1985 Montreal Expos 84 77 .522
1984 Montreal Expos 78 83 .484
1983 Montreal Expos 82 80 .506
1982 Montreal Expos 86 76 .531
1981 Montreal Expos 60 48 .556 Won NLDS vs. Phillies (3-2), Lost NLCS vs. Dodgers (2-3)
1980 Montreal Expos 90 72 .556
1979 Montreal Expos 95 65 .594
1978 Montreal Expos 76 86 .469
1977 Montreal Expos 75 87 .463
1976 Montreal Expos 55 107 .340
1975 Montreal Expos 75 87 .463
1974 Montreal Expos 79 82 .491
1973 Montreal Expos 79 83 .488
1972 Montreal Expos 70 86 .449
1971 Montreal Expos 71 90 .441
1970 Montreal Expos 73 89 .451
1969 Montreal Expos 52 110 .321